Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| CrushersCRU | Patrick Daley | Sylvain Poitras | — | 18:18 |
| CrushersCRU | Pascal Filiatrault-Veilleux | Patrick Daley | — | 10:45 |
| CrushersCRU | Peter Crowhurst | Patrick Daley | Pascal Filiatrault-Veilleux | 09:30 |
| CrushersCRU | Patrick Daley | — | — | 08:05 |
| Blue BallersBB | Patrick Bertrand | Sean hutton | — | 07:30 |
| CrushersCRU | Pascal Filiatrault-Veilleux | Peter Crowhurst | — | 06:30 |
| CrushersCRU | Pascal Filiatrault-Veilleux | Patrick Daley | — | 02:22 |
| CrushersCRU | Patrick Daley | Pascal Filiatrault-Veilleux | — | 01:01 |
7 Crushers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Peter Crowhurst | 1 | 1 | 0 | 2 |
| Patrick Daley | 3 | 3 | 0 | 6 |
| Pascal Filiatrault-Veilleux | 3 | 1 | 1 | 5 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Matthew Mcgloin Goalie | 0 | 0 | 0 | 0 |
| Sylvain Poitras | 0 | 1 | 0 | 1 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Bertrand | 1 | 0 | 0 | 1 |
| Ryan Cain | 0 | 0 | 0 | 0 |
| Joshua Clowe Goalie | 0 | 0 | 0 | 0 |
| Sheldon Hann | 0 | 0 | 0 | 0 |
| Sean hutton | 0 | 1 | 0 | 1 |