Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PhoenixPHO | James Hill | Jatly Jardine | Troy Doyle | 20:01 |
| PhoenixPHO | James Hill | Troy Doyle | — | 19:18 |
| Blue BallersBB | Ryan Cain | Tim Webber | — | 15:45 |
| PhoenixPHO | Jatly Jardine | Troy Doyle | — | 11:30 |
| PhoenixPHO | James Hill | — | — | 11:10 |
| PhoenixPHO | James Hill | Jatly Jardine | Troy Doyle | 10:14 |
| Blue BallersBB | Ryan Cain | Sean hutton | — | 09:30 |
| PhoenixPHO | Jatly Jardine | — | — | 08:35 |
| Blue BallersBB | Sean hutton | Patrick Bertrand | — | 00:40 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Bertrand | 0 | 1 | 0 | 1 |
| Ryan Cain | 2 | 0 | 0 | 2 |
| Joshua Clowe Goalie | 0 | 0 | 0 | 0 |
| Sheldon Hann | 0 | 0 | 0 | 0 |
| Sean hutton | 1 | 1 | 0 | 2 |
| Tim Webber | 0 | 1 | 0 | 1 |
6 Phoenix
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 0 | 2 | 2 | 4 |
| James Hill | 4 | 0 | 0 | 4 |
| Jatly Jardine | 2 | 2 | 0 | 4 |
| Kortney LeGresley | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |
| Josh Vienneau | 0 | 0 | 0 | 0 |