FBHL 2026
Player Stats
Games
Show
| # | Player | Team | Pos | GP | G | FA | SA | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sloan Smallman | North Stars | F | 23 | 36 | 35 | 17 | 52 | 88 | 3.83 |
| 2 | Tim O'Leary | Icebreakers | D | 22 | 27 | 25 | 18 | 43 | 70 | 3.18 |
| 3 | Luke Demmings | North Stars | F | 16 | 21 | 28 | 16 | 44 | 65 | 4.06 |
| 4 | Cameron Miller | Icebreakers | F/D | 16 | 29 | 15 | 11 | 26 | 55 | 3.44 |
| 5 | Matt Astle | Icebreakers | D | 15 | 30 | 17 | 6 | 23 | 53 | 3.53 |
| 6 | Jeff Schriver | Tyrants | F | 21 | 29 | 18 | 5 | 23 | 52 | 2.48 |
| 7 | Jatly Jardine | Phoenix | F | 19 | 23 | 17 | 11 | 28 | 51 | 2.68 |
| 8 | Patrick Bertrand | Blue Ballers | F/D | 16 | 30 | 12 | 7 | 19 | 49 | 3.06 |
| 9 | Callum Lawlor | Icebreakers | F | 22 | 20 | 14 | 10 | 24 | 44 | 2.00 |
| 10 | Grant Donovan | Blue Ballers | F | 9 | 21 | 12 | 9 | 21 | 42 | 4.67 |
| 11 | Jacob Jay | North Stars | F | 23 | 19 | 16 | 3 | 19 | 38 | 1.65 |
| 12 | Justin Manzer | North Stars | F/D | 19 | 19 | 7 | 11 | 18 | 37 | 1.95 |
| 12 | Alex Matthews | Crushers | F/D | 13 | 19 | 9 | 9 | 18 | 37 | 2.85 |
| 12 | Troy Doyle | Phoenix | F/D | 22 | 15 | 13 | 9 | 22 | 37 | 1.68 |
| 15 | Josh Vienneau | Phoenix | F | 19 | 17 | 15 | 4 | 19 | 36 | 1.89 |
| 16 | Brian Kelly | Crushers | F/D | 15 | 16 | 13 | 5 | 18 | 34 | 2.27 |
| 16 | Andrew Gweon | North Stars | F/D | 10 | 15 | 8 | 11 | 19 | 34 | 3.40 |
| 16 | James Campbell | The Ballbarians | D | 21 | 7 | 11 | 16 | 27 | 34 | 1.62 |
| 19 | Rakesh Rajput | Tyrants | D | 21 | 10 | 8 | 15 | 23 | 33 | 1.57 |
| 19 | Aaron Cornish | Icebreakers | D | 19 | 8 | 14 | 11 | 25 | 33 | 1.74 |
| 21 | Wayne Helpard | Tyrants | F/D | 18 | 15 | 10 | 7 | 17 | 32 | 1.78 |
| 22 | Jordan Fabri | The Ballbarians | F | 15 | 15 | 12 | 4 | 16 | 31 | 2.07 |
| 23 | Liam Brophy | North Stars | F/D | 10 | 12 | 12 | 6 | 18 | 30 | 3.00 |
| 24 | Sam Fredericks | North Stars | D | 20 | 5 | 10 | 14 | 24 | 29 | 1.45 |
| 25 | Jean-Marc Gionet | Icebreakers | F | 22 | 10 | 13 | 4 | 17 | 27 | 1.23 |
| 25 | Sean hutton | Blue Ballers | F | 17 | 10 | 11 | 6 | 17 | 27 | 1.59 |
| 27 | Cameron Arnason | Tyrants | F | 15 | 11 | 12 | 3 | 15 | 26 | 1.73 |
| 28 | Pascal Filiatrault-Veilleux | Crushers | F/D | 7 | 16 | 6 | 3 | 9 | 25 | 3.57 |
| 28 | James Hill | Phoenix | F | 7 | 16 | 7 | 2 | 9 | 25 | 3.57 |
| 30 | Patrick Daley | Crushers | F/D | 7 | 10 | 14 | 0 | 14 | 24 | 3.43 |
| 30 | Mike Connor | Tyrants | F/D | 21 | 8 | 8 | 8 | 16 | 24 | 1.14 |
| 32 | Bruno Dugas | The Ballbarians | F | 10 | 18 | 3 | 2 | 5 | 23 | 2.30 |
| 33 | Jesse Andrews | The Ballbarians | F | 21 | 7 | 11 | 3 | 14 | 21 | 1.00 |
| 34 | Matthew Brewer | Tyrants | F | 15 | 5 | 11 | 4 | 15 | 20 | 1.33 |
| 35 | Darren Clark | Icebreakers | F | 9 | 6 | 9 | 3 | 12 | 18 | 2.00 |
| 36 | Rick Bartlett | The Ballbarians | F | 21 | 7 | 4 | 6 | 10 | 17 | 0.81 |
| 37 | Stefan Barkley | Icebreakers | D | 14 | 3 | 6 | 7 | 13 | 16 | 1.14 |
| 38 | Daniel Lowe | Blue Ballers | F/D | 6 | 8 | 4 | 3 | 7 | 15 | 2.50 |
| 39 | Taylor LeBlanc | The Ballbarians | F/D | 12 | 7 | 6 | 1 | 7 | 14 | 1.17 |
| 40 | Robert Taylor | Crushers | F/D | 10 | 7 | 2 | 1 | 3 | 10 | 1.00 |
| 40 | Kortney LeGresley | Phoenix | D | 20 | 4 | 5 | 1 | 6 | 10 | 0.50 |
| 40 | Tim Webber | Blue Ballers | F/D | 14 | 1 | 4 | 5 | 9 | 10 | 0.71 |
| 43 | Ray Chase | Phoenix | F/D | 5 | 4 | 3 | 2 | 5 | 9 | 1.80 |
| 43 | Michael Luff | Crushers | D | 14 | 1 | 4 | 4 | 8 | 9 | 0.64 |
| 43 | Spencer McOrmond | The Ballbarians | F/D | 15 | 1 | 3 | 5 | 8 | 9 | 0.60 |
| 46 | Trevor Graham | Phoenix | F/D | 20 | 3 | 5 | 0 | 5 | 8 | 0.40 |
| 47 | Ryan Cain | Blue Ballers | F | 5 | 6 | 1 | 0 | 1 | 7 | 1.40 |
| 48 | Matt St-onge | Tyrants | F | 3 | 3 | 2 | 1 | 3 | 6 | 2.00 |
| 48 | Lucas Emery | Phoenix | F/D | 12 | 2 | 2 | 2 | 4 | 6 | 0.50 |
| 48 | Sylvain Poitras | Crushers | F/D | 13 | 1 | 3 | 2 | 5 | 6 | 0.46 |
| 51 | Peter Crowhurst | Crushers | F/D | 7 | 1 | 2 | 1 | 3 | 4 | 0.57 |
| 52 | Sheldon Hann | Blue Ballers | F/D | 12 | 0 | 1 | 2 | 3 | 3 | 0.25 |
| 53 | Spare CRU | Crushers | 2 | 0 | 2 | 0 | 2 | 2 | 1.00 | |
| 54 | Spare BB | Blue Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 54 | Marc Guitard | Blue Ballers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Spare ICE | Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 54 | Jon Loubert | The Ballbarians | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Andrew Munn | Crushers | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Spare NOR | North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 54 | Eli Ridder | Tyrants | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Erik Varner | North Stars | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 54 | Spare YEL | Phoenix | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No players match these filters.
Search every season instead| # | Goalie | Team | GP | W | L | T | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Thomas | Icebreakers | 22 | 18 | 2 | 2 | 65 | 0 | 2.95 |
| 2 | RYAN GIRGRAH | The Ballbarians | 15 | 5 | 8 | 2 | 60 | 1 | 4.00 |
| 3 | Ethan Connor | North Stars | 23 | 16 | 5 | 2 | 99 | 0 | 4.30 |
| 4 | Benjamin Berger | Tyrants | 18 | 5 | 8 | 5 | 82 | 0 | 4.56 |
| 5 | Matthew Mcgloin | Crushers | 17 | 8 | 8 | 1 | 84 | 0 | 4.94 |
| 6 | Joshua Clowe | Blue Ballers | 20 | 6 | 12 | 2 | 106 | 0 | 5.30 |
No players match these filters.
Search every season instead