All-Time
Player Stats
Every player across every recorded season. Career totals cover the seasons with digitized stats.
| # | Player | Seasons | Span | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Guitard | 17 | 2010–2026 | 696 | 1219 | 1069 | 2288 | 3.29 |
| 2 | Troy Doyle | 22 | 2005–2026 | 1058 | 928 | 1323 | 2251 | 2.13 |
| 3 | Tim O'Leary | 17 | 2010–2026 | 800 | 761 | 1160 | 1921 | 2.40 |
| 4 | Rick Bartlett | 22 | 2005–2026 | 1149 | 546 | 1373 | 1919 | 1.67 |
| 5 | Mark Whitlock | 15 | 2005–2023 | 962 | 567 | 1069 | 1636 | 1.70 |
| 6 | Ray Chase | 14 | 2013–2026 | 495 | 684 | 932 | 1616 | 3.26 |
| 7 | Jim Taylor | 13 | 2005–2019 | 725 | 673 | 830 | 1503 | 2.07 |
| 8 | Mike Moore | 17 | 2005–2024 | 729 | 821 | 670 | 1491 | 2.05 |
| 9 | James Campbell | 19 | 2008–2026 | 876 | 392 | 1039 | 1431 | 1.63 |
| 10 | Bobby Woods | 13 | 2011–2024 | 522 | 660 | 715 | 1375 | 2.63 |
| 11 | Brian Kelly | 15 | 2011–2026 | 552 | 487 | 702 | 1189 | 2.15 |
| 12 | Ian Stevens | 11 | 2006–2018 | 614 | 438 | 703 | 1141 | 1.86 |
| 13 | Sloan Smallman | 10 | 2017–2026 | 429 | 472 | 654 | 1126 | 2.62 |
| 14 | Derek Brown | 14 | 2008–2024 | 623 | 532 | 582 | 1114 | 1.79 |
| 15 | Yvon Mayer | 13 | 2005–2017 | 705 | 413 | 646 | 1059 | 1.50 |
| 16 | Cameron Miller | 8 | 2019–2026 | 327 | 512 | 497 | 1009 | 3.09 |
| 17 | Luke Demmings | 10 | 2017–2026 | 316 | 375 | 610 | 985 | 3.12 |
| 18 | dennis moffitt | 8 | 2005–2013 | 395 | 433 | 510 | 943 | 2.39 |
| 19 | Jon Loubert | 14 | 2009–2026 | 650 | 426 | 500 | 926 | 1.42 |
| 20 | Peter Wolters | 9 | 2005–2013 | 417 | 339 | 561 | 900 | 2.16 |
| 21 | Mike Connor | 13 | 2013–2026 | 612 | 211 | 648 | 859 | 1.40 |
| 22 | Collin Sleep | 7 | 2011–2017 | 382 | 472 | 378 | 850 | 2.23 |
| 22 | David Crossman | 7 | 2019–2025 | 254 | 341 | 509 | 850 | 3.35 |
| 22 | Larry Condly | 14 | 2005–2018 | 780 | 266 | 584 | 850 | 1.09 |
| 25 | Grant Donovan | 9 | 2007–2026 | 241 | 434 | 412 | 846 | 3.51 |
| 26 | Vince MacDonald | 10 | 2007–2020 | 468 | 358 | 483 | 841 | 1.80 |
| 27 | Wayne Helpard | 13 | 2012–2026 | 611 | 320 | 507 | 827 | 1.35 |
| 28 | Rakesh Rajput | 17 | 2010–2026 | 679 | 203 | 592 | 795 | 1.17 |
| 29 | Greg Geurts | 5 | 2009–2013 | 294 | 382 | 409 | 791 | 2.69 |
| 30 | Jamie Carson | 9 | 2011–2020 | 440 | 271 | 514 | 785 | 1.78 |
| 31 | Carl Brown | 12 | 2005–2022 | 582 | 432 | 351 | 783 | 1.35 |
| 32 | Jeff Schriver | 8 | 2014–2026 | 298 | 411 | 347 | 758 | 2.54 |
| 32 | Douglas Taylor | 10 | 2005–2019 | 478 | 258 | 500 | 758 | 1.59 |
| 34 | Brent McKenna | 9 | 2010–2023 | 408 | 478 | 249 | 727 | 1.78 |
| 35 | Daniel Lowe | 11 | 2016–2026 | 368 | 398 | 319 | 717 | 1.95 |
| 36 | Stephen Rafuse | 10 | 2011–2021 | 436 | 302 | 404 | 706 | 1.62 |
| 37 | Jamie Williams | 10 | 2013–2023 | 425 | 385 | 300 | 685 | 1.61 |
| 38 | Harold Plante | 15 | 2005–2024 | 598 | 196 | 429 | 625 | 1.05 |
| 39 | Tyler Morris | 5 | 2008–2012 | 294 | 277 | 346 | 623 | 2.12 |
| 40 | Rick Haines | 9 | 2005–2014 | 448 | 216 | 383 | 599 | 1.34 |
| 41 | Bruno Dugas | 8 | 2012–2026 | 258 | 346 | 249 | 595 | 2.31 |
| 42 | Justin Manzer | 10 | 2016–2026 | 390 | 278 | 297 | 575 | 1.47 |
| 43 | Art McCoy | 8 | 2006–2013 | 343 | 266 | 300 | 566 | 1.65 |
| 44 | Mark Cress | 8 | 2005–2012 | 463 | 128 | 436 | 564 | 1.22 |
| 45 | Denis Loubert | 9 | 2009–2025 | 410 | 271 | 286 | 557 | 1.36 |
| 46 | Mike Clarke | 11 | 2011–2025 | 220 | 351 | 189 | 540 | 2.45 |
| 47 | Philip Cronkhite | 11 | 2005–2016 | 656 | 95 | 444 | 539 | 0.82 |
| 48 | Ian Lapointe | 9 | 2009–2024 | 313 | 323 | 214 | 537 | 1.72 |
| 49 | Clay Bouzane | 4 | 2009–2012 | 217 | 210 | 311 | 521 | 2.40 |
| 50 | Ayden Fillmore | 7 | 2019–2025 | 193 | 259 | 260 | 519 | 2.69 |
| 51 | Dan LeBlanc | 7 | 2005–2011 | 350 | 276 | 233 | 509 | 1.45 |
| 52 | Darryl Moorcroft | 12 | 2005–2019 | 487 | 186 | 310 | 496 | 1.02 |
| 53 | Justin McKillop | 9 | 2010–2025 | 289 | 202 | 293 | 495 | 1.71 |
| 54 | Jean-Marc Gionet | 11 | 2016–2026 | 499 | 220 | 272 | 492 | 0.99 |
| 55 | Andrew Trecartin | 6 | 2010–2022 | 209 | 209 | 276 | 485 | 2.32 |
| 56 | Patrick Bertrand | 4 | 2023–2026 | 153 | 230 | 253 | 483 | 3.16 |
| 56 | Tyson Taylor | 9 | 2008–2025 | 371 | 198 | 285 | 483 | 1.30 |
| 58 | Travis Haines | 6 | 2007–2013 | 272 | 258 | 210 | 468 | 1.72 |
| 59 | Trevor Graham | 19 | 2005–2026 | 811 | 114 | 345 | 459 | 0.57 |
| 60 | Davie Mossman | 8 | 2005–2013 | 359 | 228 | 227 | 455 | 1.27 |
| 61 | Douglas Virtue | 11 | 2015–2025 | 448 | 159 | 284 | 443 | 0.99 |
| 62 | Brian Merrithew | 6 | 2005–2010 | 279 | 187 | 251 | 438 | 1.57 |
| 63 | Sean Keenan | 5 | 2014–2018 | 217 | 222 | 214 | 436 | 2.01 |
| 64 | Patrick Daley | 6 | 2019–2026 | 151 | 167 | 267 | 434 | 2.87 |
| 65 | James Hill | 5 | 2022–2026 | 159 | 223 | 207 | 430 | 2.70 |
| 66 | Alex Matthews | 7 | 2020–2026 | 183 | 142 | 266 | 408 | 2.23 |
| 67 | Matthew Petitpas | 5 | 2015–2019 | 280 | 210 | 183 | 393 | 1.40 |
| 68 | Dave Mackenzie | 6 | 2015–2021 | 273 | 216 | 171 | 387 | 1.42 |
| 69 | Rod Mac Isaac | 4 | 2010–2013 | 159 | 204 | 182 | 386 | 2.43 |
| 70 | Matthew Vautour | 6 | 2014–2019 | 270 | 205 | 179 | 384 | 1.42 |
| 71 | Robert Johnson | 5 | 2016–2021 | 232 | 251 | 132 | 383 | 1.65 |
| 72 | Matthew Wedge | 5 | 2015–2019 | 259 | 180 | 200 | 380 | 1.47 |
| 73 | James Mackinnon | 7 | 2007–2013 | 276 | 207 | 168 | 375 | 1.36 |
| 74 | Bryan Letcher | 7 | 2011–2017 | 357 | 72 | 301 | 373 | 1.04 |
| 75 | Scott McLean | 8 | 2013–2021 | 325 | 159 | 208 | 367 | 1.13 |
| 76 | Matt Astle | 4 | 2018–2026 | 127 | 175 | 162 | 337 | 2.65 |
| 77 | Shawn Phillips | 6 | 2006–2011 | 349 | 110 | 214 | 324 | 0.93 |
| 78 | Michael Luff | 8 | 2013–2026 | 363 | 79 | 244 | 323 | 0.89 |
| 79 | Troy MacDonald | 4 | 2005–2008 | 191 | 183 | 137 | 320 | 1.68 |
| 80 | Craig Maranda | 3 | 2013–2015 | 143 | 170 | 142 | 312 | 2.18 |
| 81 | Dylan Frank | 3 | 2022–2024 | 108 | 143 | 165 | 308 | 2.85 |
| 82 | Joel Thorne | 4 | 2014–2017 | 167 | 198 | 102 | 300 | 1.80 |
| 83 | Scott Lynch | 6 | 2017–2023 | 206 | 161 | 137 | 298 | 1.45 |
| 83 | Jeremy Snow | 4 | 2013–2018 | 219 | 127 | 171 | 298 | 1.36 |
| 85 | Aaron Cornish | 5 | 2015–2026 | 206 | 137 | 160 | 297 | 1.44 |
| 86 | Scott Praught | 11 | 2007–2025 | 451 | 77 | 218 | 295 | 0.65 |
| 87 | Tyler Copeland | 3 | 2019–2021 | 67 | 183 | 110 | 293 | 4.37 |
| 88 | Evan Bartlett | 10 | 2005–2014 | 505 | 79 | 209 | 288 | 0.57 |
| 89 | Rene Pitre | 12 | 2005–2023 | 526 | 76 | 209 | 285 | 0.54 |
| 90 | Alexandre Gagne | 3 | 2017–2019 | 139 | 174 | 106 | 280 | 2.01 |
| 91 | Kevin Stafford | 7 | 2006–2012 | 264 | 130 | 143 | 273 | 1.03 |
| 92 | Richard Kwiatkowski | 3 | 2011–2016 | 121 | 139 | 133 | 272 | 2.25 |
| 93 | Murray Flewelling | 7 | 2005–2011 | 283 | 103 | 165 | 268 | 0.95 |
| 94 | Andrew Gweon | 3 | 2024–2026 | 87 | 112 | 145 | 257 | 2.95 |
| 94 | Chris Carson | 5 | 2018–2025 | 199 | 51 | 206 | 257 | 1.29 |
| 96 | Wyatt Ashworth | 4 | 2011–2014 | 203 | 128 | 127 | 255 | 1.26 |
| 96 | Jatly Jardine | 3 | 2024–2026 | 110 | 120 | 135 | 255 | 2.32 |
| 96 | Stephen Atherton | 7 | 2011–2018 | 320 | 49 | 206 | 255 | 0.80 |
| 99 | Daniel Montgomery | 5 | 2018–2025 | 197 | 78 | 164 | 242 | 1.23 |
| 100 | Kyle Getson | 3 | 2017–2019 | 128 | 160 | 75 | 235 | 1.84 |
| 100 | Devin Lockhart | 5 | 2021–2025 | 214 | 109 | 126 | 235 | 1.10 |
| 102 | Terry McFadzen | 7 | 2005–2011 | 358 | 24 | 203 | 227 | 0.63 |
| 103 | Jordan Fabri | 2 | 2025–2026 | 75 | 96 | 129 | 225 | 3.00 |
| 104 | Matthew Charters | 3 | 2023–2025 | 87 | 148 | 73 | 221 | 2.54 |
| 105 | Pascal Filiatrault-Veilleux | 2 | 2025–2026 | 52 | 106 | 108 | 214 | 4.12 |
| 106 | Robert Taylor | 8 | 2019–2026 | 281 | 91 | 120 | 211 | 0.75 |
| 107 | Christian Haines | 6 | 2011–2016 | 195 | 88 | 105 | 193 | 0.99 |
| 108 | Sam Fredericks | 7 | 2020–2026 | 184 | 36 | 150 | 186 | 1.01 |
| 109 | Jack O'Connor | 3 | 2022–2024 | 112 | 74 | 107 | 181 | 1.62 |
| 110 | Justin Brun | 2 | 2023–2024 | 68 | 98 | 79 | 177 | 2.60 |
| 111 | John Welcher | 3 | 2010–2012 | 135 | 118 | 57 | 175 | 1.30 |
| 112 | Mike Ridley | 5 | 2017–2026 | 114 | 61 | 112 | 173 | 1.52 |
| 113 | Jeff Stewart | 3 | 2016–2018 | 180 | 79 | 93 | 172 | 0.96 |
| 113 | Shawn Merrithew | 9 | 2005–2017 | 281 | 63 | 109 | 172 | 0.61 |
| 115 | Michael Hossack | 2 | 2009–2013 | 64 | 95 | 75 | 170 | 2.66 |
| 116 | Cameron Arnason | 2 | 2025–2026 | 63 | 72 | 94 | 166 | 2.63 |
| 117 | Darren Wilkins | 4 | 2011–2014 | 97 | 60 | 97 | 157 | 1.62 |
| 118 | Michael Wood | 6 | 2015–2025 | 230 | 63 | 90 | 153 | 0.67 |
| 119 | Mike Correy | 3 | 2005–2007 | 124 | 61 | 91 | 152 | 1.23 |
| 120 | Jacob Wilson | 2 | 2015–2016 | 105 | 90 | 61 | 151 | 1.44 |
| 120 | Scott Sheppard | 7 | 2006–2013 | 311 | 44 | 107 | 151 | 0.49 |
| 122 | Liam Brophy | 5 | 2019–2026 | 73 | 64 | 85 | 149 | 2.04 |
| 123 | Joshua Sewell | 3 | 2015–2019 | 131 | 73 | 75 | 148 | 1.13 |
| 124 | Travis Muxworthy | 5 | 2013–2017 | 217 | 66 | 78 | 144 | 0.66 |
| 125 | Philip Lavergne | 2 | 2016–2017 | 105 | 66 | 71 | 137 | 1.30 |
| 126 | Preston Thibault | 3 | 2018–2021 | 104 | 36 | 100 | 136 | 1.31 |
| 127 | Chris Benoit | 3 | 2013–2015 | 127 | 55 | 79 | 134 | 1.06 |
| 128 | Ben Warren | 5 | 2012–2017 | 201 | 21 | 110 | 131 | 0.65 |
| 129 | Sly Villeneuve | 2 | 2014–2015 | 55 | 76 | 54 | 130 | 2.36 |
| 130 | Dennis Moffit | 1 | 2009 | 63 | 68 | 61 | 129 | 2.05 |
| 131 | Jordan Rattray | 3 | 2017–2019 | 153 | 35 | 89 | 124 | 0.81 |
| 132 | Josh Vienneau | 2 | 2025–2026 | 75 | 67 | 55 | 122 | 1.63 |
| 132 | Steve Lyons | 2 | 2005–2006 | 67 | 62 | 60 | 122 | 1.82 |
| 134 | Mathieu Vaillancourt | 2 | 2013–2014 | 72 | 44 | 77 | 121 | 1.68 |
| 135 | Justin Hetherington | 3 | 2017–2019 | 144 | 41 | 79 | 120 | 0.83 |
| 136 | Kevin Fenwick | 2 | 2023–2024 | 56 | 40 | 78 | 118 | 2.11 |
| 137 | Rod MacIsaac | 1 | 2009 | 57 | 67 | 48 | 115 | 2.02 |
| 137 | Logan Bennett | 1 | 2025 | 46 | 65 | 50 | 115 | 2.50 |
| 139 | Connor Hoeg | 4 | 2017–2020 | 154 | 29 | 83 | 112 | 0.73 |
| 140 | Mitch Nickerson | 4 | 2009–2013 | 180 | 60 | 50 | 110 | 0.61 |
| 140 | Ethan Connor | 5 | 2022–2026 | 180 | 48 | 62 | 110 | 0.61 |
| 142 | Matthew Smith | 2 | 2017–2018 | 79 | 74 | 35 | 109 | 1.38 |
| 143 | Chris Doyle | 3 | 2022–2024 | 66 | 32 | 75 | 107 | 1.62 |
| 144 | Ray Basque | 5 | 2015–2019 | 264 | 23 | 82 | 105 | 0.40 |
| 145 | Shawn Kane | 1 | 2013 | 46 | 70 | 32 | 102 | 2.22 |
| 146 | Jeff Gallant | 1 | 2018 | 47 | 61 | 37 | 98 | 2.09 |
| 146 | Tristan Horncastle | 2 | 2005–2006 | 64 | 46 | 52 | 98 | 1.53 |
| 146 | Frederick Chubbs | 3 | 2011–2013 | 59 | 37 | 61 | 98 | 1.66 |
| 149 | Tony Roberts | 2 | 2006–2007 | 51 | 55 | 39 | 94 | 1.84 |
| 149 | Lucas Emery | 4 | 2023–2026 | 133 | 35 | 59 | 94 | 0.71 |
| 151 | Rene LeBouthillier | 3 | 2018–2021 | 93 | 24 | 68 | 92 | 0.99 |
| 152 | Greg Demetre | 3 | 2010–2014 | 110 | 22 | 69 | 91 | 0.83 |
| 153 | Steven Gallant | 2 | 2024–2025 | 62 | 45 | 44 | 89 | 1.44 |
| 154 | John Stewart | 2 | 2015–2017 | 103 | 34 | 52 | 86 | 0.83 |
| 155 | Roger Gervais | 3 | 2017–2019 | 132 | 45 | 40 | 85 | 0.64 |
| 156 | Kirk MacRae | 2 | 2009–2010 | 57 | 33 | 50 | 83 | 1.46 |
| 157 | Jesse Oliver | 2 | 2011–2012 | 89 | 42 | 39 | 81 | 0.91 |
| 157 | Jason Trenholm | 2 | 2012–2016 | 51 | 33 | 48 | 81 | 1.59 |
| 159 | Liam Paull | 2 | 2008–2009 | 55 | 44 | 34 | 78 | 1.42 |
| 160 | Jeff King | 4 | 2005–2015 | 79 | 23 | 54 | 77 | 0.97 |
| 160 | Kortney LeGresley | 2 | 2025–2026 | 80 | 19 | 58 | 77 | 0.96 |
| 162 | Nicolas Delisle | 2 | 2010–2011 | 76 | 47 | 28 | 75 | 0.99 |
| 162 | Christopher Kumar | 3 | 2017–2019 | 117 | 33 | 42 | 75 | 0.64 |
| 164 | Alex Main | 2 | 2017–2018 | 89 | 44 | 30 | 74 | 0.83 |
| 164 | Paul Richard | 18 | 2005–2022 | 657 | 0 | 74 | 74 | 0.11 |
| 166 | Sheldon Hann | 4 | 2008–2026 | 104 | 38 | 35 | 73 | 0.70 |
| 167 | Dwayne Johnson | 1 | 2015 | 45 | 33 | 39 | 72 | 1.60 |
| 168 | Michel Leger | 2 | 2017–2018 | 94 | 29 | 42 | 71 | 0.76 |
| 169 | Brandon Leet-MacFarlane | 10 | 2010–2019 | 452 | 12 | 58 | 70 | 0.15 |
| 170 | Jacob Jay | 2 | 2024–2026 | 35 | 24 | 42 | 66 | 1.89 |
| 171 | Matthew Knight | 1 | 2018 | 47 | 14 | 51 | 65 | 1.38 |
| 172 | Dave Whitten | 1 | 2007 | 36 | 40 | 24 | 64 | 1.78 |
| 172 | Isaac Smith | 1 | 2022 | 24 | 37 | 27 | 64 | 2.67 |
| 174 | Darryl Moorcraft | 1 | 2009 | 48 | 27 | 36 | 63 | 1.31 |
| 175 | Mark Farrell | 16 | 2008–2025 | 567 | 0 | 62 | 62 | 0.11 |
| 176 | Mathieu Bérubé | 1 | 2019 | 26 | 31 | 30 | 61 | 2.35 |
| 177 | Kevin Gallant | 3 | 2010–2013 | 56 | 17 | 43 | 60 | 1.07 |
| 178 | Sylvain Latreille | 1 | 2011 | 63 | 24 | 32 | 56 | 0.89 |
| 178 | Mike Crain | 1 | 2005 | 46 | 13 | 43 | 56 | 1.22 |
| 178 | Jeff Smith | 12 | 2008–2022 | 394 | 10 | 46 | 56 | 0.14 |
| 181 | Benton Flanagan | 2 | 2018–2019 | 67 | 26 | 29 | 55 | 0.82 |
| 182 | Fred McAloon | 2 | 2005–2006 | 47 | 15 | 38 | 53 | 1.13 |
| 183 | Rob Matchette | 1 | 2013 | 13 | 30 | 22 | 52 | 4.00 |
| 183 | Brandon Muenster | 2 | 2020–2023 | 48 | 27 | 25 | 52 | 1.08 |
| 183 | Greg Hagerman | 2 | 2010–2011 | 67 | 19 | 33 | 52 | 0.78 |
| 186 | Spencer McOrmond | 2 | 2025–2026 | 60 | 20 | 30 | 50 | 0.83 |
| 186 | Cameron Menchenton | 1 | 2025 | 27 | 17 | 33 | 50 | 1.85 |
| 188 | Justin Lawson | 1 | 2015 | 51 | 24 | 25 | 49 | 0.96 |
| 188 | Zack Taylor | 1 | 2022 | 40 | 16 | 33 | 49 | 1.23 |
| 190 | Joe Goos | 1 | 2012 | 31 | 28 | 20 | 48 | 1.55 |
| 191 | Michelle Marsz | 1 | 2025 | 38 | 3 | 44 | 47 | 1.24 |
| 192 | Quinton Mann | 1 | 2019 | 44 | 18 | 28 | 46 | 1.05 |
| 193 | Dale Lyons | 1 | 2007 | 36 | 21 | 24 | 45 | 1.25 |
| 193 | James Morrison | 2 | 2011–2013 | 59 | 16 | 29 | 45 | 0.76 |
| 195 | Callum Lawlor | 1 | 2026 | 22 | 20 | 24 | 44 | 2.00 |
| 195 | Ryan Dickson | 1 | 2017 | 47 | 5 | 39 | 44 | 0.94 |
| 197 | Neill O’Donnell | 1 | 2025 | 24 | 17 | 26 | 43 | 1.79 |
| 198 | Daniel Senechal | 1 | 2017 | 38 | 11 | 25 | 36 | 0.95 |
| 199 | Stephane Lanteigne | 1 | 2024 | 37 | 12 | 22 | 34 | 0.92 |
| 199 | Gary Pinch | 3 | 2019–2021 | 60 | 7 | 27 | 34 | 0.57 |
| 201 | Scott Claybourne | 1 | 2011 | 21 | 8 | 25 | 33 | 1.57 |
| 202 | Greg Connors | 1 | 2008 | 33 | 17 | 15 | 32 | 0.97 |
| 202 | Jared Legacy | 1 | 2023 | 38 | 16 | 16 | 32 | 0.84 |
| 202 | Frederik Mailhot-Landry | 4 | 2013–2019 | 119 | 15 | 17 | 32 | 0.27 |
| 202 | Patrick Rossignol | 2 | 2012–2013 | 36 | 12 | 20 | 32 | 0.89 |
| 202 | Gerry Heffernan | 1 | 2013 | 51 | 3 | 29 | 32 | 0.63 |
| 202 | Tony Bonnar | 8 | 2010–2019 | 266 | 0 | 32 | 32 | 0.12 |
| 208 | Joey Goos | 1 | 2011 | 18 | 19 | 12 | 31 | 1.72 |
| 208 | Nicolas Beaulieu | 1 | 2016 | 35 | 13 | 18 | 31 | 0.89 |
| 208 | Christopher Travis | 3 | 2017–2019 | 60 | 13 | 18 | 31 | 0.52 |
| 208 | Donnie Theriault | 5 | 2009–2019 | 269 | 0 | 31 | 31 | 0.12 |
| 212 | Stephen Kempt | 1 | 2023 | 10 | 12 | 18 | 30 | 3.00 |
| 212 | jerry love | 2 | 2017–2018 | 37 | 11 | 19 | 30 | 0.81 |
| 214 | Corey Lupin | 1 | 2016 | 57 | 18 | 10 | 28 | 0.49 |
| 215 | Sean hutton | 3 | 2020–2026 | 20 | 10 | 17 | 27 | 1.35 |
| 216 | Corey Hughes | 1 | 2009 | 21 | 14 | 12 | 26 | 1.24 |
| 216 | Matt McElman | 1 | 2019 | 34 | 12 | 14 | 26 | 0.76 |
| 216 | Scott King | 1 | 2013 | 18 | 2 | 24 | 26 | 1.44 |
| 219 | Ryan Bruhm | 2 | 2018–2019 | 86 | 10 | 15 | 25 | 0.29 |
| 219 | Michael Bannister | 8 | 2015–2025 | 297 | 0 | 25 | 25 | 0.08 |
| 221 | Zach Paget | 1 | 2019 | 39 | 13 | 11 | 24 | 0.62 |
| 221 | Brian Muise | 1 | 2008 | 19 | 10 | 14 | 24 | 1.26 |
| 223 | Ryan McNally | 1 | 2022 | 18 | 12 | 11 | 23 | 1.28 |
| 223 | Robbie Gemmell | 1 | 2009 | 41 | 6 | 17 | 23 | 0.56 |
| 225 | Brad Smith | 1 | 2012 | 56 | 11 | 11 | 22 | 0.39 |
| 225 | Tim Webber | 2 | 2025–2026 | 40 | 4 | 18 | 22 | 0.55 |
| 227 | Jesse Andrews | 1 | 2026 | 21 | 7 | 14 | 21 | 1.00 |
| 227 | Tim Dempsey | 2 | 2005–2006 | 48 | 3 | 18 | 21 | 0.44 |
| 229 | Matthew Mcgloin | 4 | 2020–2026 | 45 | 9 | 11 | 20 | 0.44 |
| 229 | Matthew Brewer | 1 | 2026 | 15 | 5 | 15 | 20 | 1.33 |
| 229 | Andrew Thomas | 5 | 2018–2026 | 161 | 0 | 20 | 20 | 0.12 |
| 232 | Garrett Ramey | 1 | 2015 | 21 | 10 | 9 | 19 | 0.90 |
| 232 | Colin Curry | 1 | 2011 | 49 | 8 | 11 | 19 | 0.39 |
| 234 | Darren Clark | 1 | 2026 | 9 | 6 | 12 | 18 | 2.00 |
| 235 | ian Cormier | 1 | 2025 | 9 | 9 | 8 | 17 | 1.89 |
| 235 | Joshua Whalen | 1 | 2019 | 39 | 8 | 9 | 17 | 0.44 |
| 235 | Ryan Cullins | 1 | 2011 | 21 | 0 | 17 | 17 | 0.81 |
| 238 | Anthony Crawford | 1 | 2013 | 12 | 5 | 11 | 16 | 1.33 |
| 238 | Zach Johnston | 2 | 2017–2025 | 30 | 4 | 12 | 16 | 0.53 |
| 238 | Stefan Barkley | 1 | 2026 | 14 | 3 | 13 | 16 | 1.14 |
| 238 | Michael Sutton | 1 | 2013 | 51 | 1 | 15 | 16 | 0.31 |
| 242 | Taylor LeBlanc | 1 | 2026 | 12 | 7 | 7 | 14 | 1.17 |
| 242 | Brad Wilson | 1 | 2017 | 33 | 3 | 11 | 14 | 0.42 |
| 242 | Gabriel Robichaud | 1 | 2019 | 30 | 2 | 12 | 14 | 0.47 |
| 245 | Luc Deschenes | 1 | 2021 | 6 | 7 | 6 | 13 | 2.17 |
| 246 | Mike Doucette | 1 | 2014 | 9 | 6 | 5 | 11 | 1.22 |
| 246 | Michael Murchie | 1 | 2017 | 24 | 4 | 7 | 11 | 0.46 |
| 246 | Ronnie Moore | 3 | 2008–2010 | 122 | 0 | 11 | 11 | 0.09 |
| 249 | Jeremy Dugay | 1 | 2011 | 14 | 5 | 4 | 9 | 0.64 |
| 249 | Ronnie Allen | 1 | 2005 | 3 | 4 | 5 | 9 | 3.00 |
| 249 | Shawn Noel | 1 | 2017 | 21 | 1 | 8 | 9 | 0.43 |
| 252 | Aaron Cooper | 1 | 2011 | 18 | 2 | 6 | 8 | 0.44 |
| 252 | Cole Morash | 1 | 2020 | 14 | 1 | 7 | 8 | 0.57 |
| 252 | David MacFarlane | 4 | 2013–2018 | 67 | 0 | 8 | 8 | 0.12 |
| 252 | Tyler Snook | 1 | 2024 | 12 | 0 | 8 | 8 | 0.67 |
| 256 | Ryan Cain | 1 | 2026 | 5 | 6 | 1 | 7 | 1.40 |
| 256 | Mike Davidson | 1 | 2017 | 24 | 4 | 3 | 7 | 0.29 |
| 256 | Dave Wiseman | 1 | 2022 | 11 | 3 | 4 | 7 | 0.64 |
| 259 | Matt Orford | 1 | 2013 | 2 | 5 | 1 | 6 | 3.00 |
| 259 | Paul Lake | 1 | 2009 | 9 | 4 | 2 | 6 | 0.67 |
| 259 | Matt St-onge | 1 | 2026 | 3 | 3 | 3 | 6 | 2.00 |
| 259 | Stephen Blunston | 1 | 2011 | 21 | 2 | 4 | 6 | 0.29 |
| 259 | Sylvain Poitras | 1 | 2026 | 13 | 1 | 5 | 6 | 0.46 |
| 259 | Rick Kent | 5 | 2014–2018 | 168 | 0 | 6 | 6 | 0.04 |
| 265 | Burke Harmon | 2 | 2017–2018 | 45 | 2 | 3 | 5 | 0.11 |
| 265 | Jordan McLaughlib | 1 | 2021 | 6 | 2 | 3 | 5 | 0.83 |
| 265 | Anthony Elia | 1 | 2011 | 61 | 1 | 4 | 5 | 0.08 |
| 265 | Brandon Fitzgerald | 1 | 2012 | 3 | 1 | 4 | 5 | 1.67 |
| 265 | Joel Innes | 1 | 2025 | 3 | 1 | 4 | 5 | 1.67 |
| 270 | David Donovan | 1 | 2010 | 21 | 3 | 1 | 4 | 0.19 |
| 270 | Chad Livingstone | 1 | 2005 | 6 | 2 | 2 | 4 | 0.67 |
| 270 | Peter Crowhurst | 1 | 2026 | 7 | 1 | 3 | 4 | 0.57 |
| 270 | Joshua Clowe | 1 | 2026 | 20 | 0 | 4 | 4 | 0.20 |
| 270 | Chris Day | 2 | 2013–2015 | 53 | 0 | 4 | 4 | 0.08 |
| 270 | RYAN GIRGRAH | 2 | 2025–2026 | 15 | 0 | 4 | 4 | 0.27 |
| 270 | Jeremey Underhill | 2 | 2011–2016 | 15 | 0 | 4 | 4 | 0.27 |
| 277 | Jason Kennedy | 1 | 2010 | 15 | 2 | 1 | 3 | 0.20 |
| 277 | Rob Matchett | 1 | 2014 | 3 | 2 | 1 | 3 | 1.00 |
| 277 | Benjamin Berger | 3 | 2016–2026 | 87 | 1 | 2 | 3 | 0.03 |
| 277 | Shawn Bower | 1 | 2011 | 15 | 1 | 2 | 3 | 0.20 |
| 277 | Adam Larlee | 1 | 2023 | 6 | 1 | 2 | 3 | 0.50 |
| 277 | Mark Ferrell | 2 | 2009–2011 | 53 | 0 | 3 | 3 | 0.06 |
| 277 | Chris O'Hanley | 1 | 2007 | 3 | 0 | 3 | 3 | 1.00 |
| 284 | Kyle Arsic | 1 | 2016 | 2 | 2 | 0 | 2 | 1.00 |
| 284 | Cole Tweedy | 1 | 2015 | 5 | 2 | 0 | 2 | 0.40 |
| 284 | Rob Arnold | 1 | 2005 | 3 | 1 | 1 | 2 | 0.67 |
| 284 | Nathan Peardon | 1 | 2023 | 4 | 1 | 1 | 2 | 0.50 |
| 284 | Spare CRU | 1 | 2026 | 2 | 0 | 2 | 2 | 1.00 |
