Player Profile
Bobby Woods
All-Time Stats Regular season + playoffs
522
GP
660
G
482
FA
233
SA
1375
PTS
2.63
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2013 | Shooters | 9 | 30 | 18 | 1 | 5.44 | |
| 2011 | Collective | 7 | 10 | 10 | 5 | 3.57 | |
| Career | 2 seasons | 16 | 40 | 28 | 6 | 74 | 4.63 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Playoff figures come from per-game records only, so seasons without them are absent here.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | Marauders | 1 | 1 | 0 | 1 |
| 2023-24 | Black Jokers | 1 | 0 | 0 | 0 |
| 2023-24 | Blue Devils | 1 | 0 | 0 | 0 |
| 2022-23 | Black Aces | 1 | 0 | 1 | 1 |
| 2019-20 | The Cobras | 1 | 0 | 1 | 1 |
| 2019-20 | Twisted Wristers | 1 | 1 | 0 | 1 |
| 2015-16 | Green Machine | 3 | 5 | 1 | 6 |
| 2015-16 | Retribution | 3 | 5 | 2 | 7 |
| Total | 12 | 12 | 5 | 17 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.