FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Jeff Schriver

ForwardTyrants8 seasons

2026 Season

All-time stats
21
GP
29
G
18
FA
5
SA
52
PTS
2.48
PPG

Game Log

Date Opponent G FA SA PTS
Nov 8, 2026 · 4:45 PM vs Blue Ballers 1 3 0 4
Nov 8, 2026 · 4:20 PM vs Icebreakers 0 1 0 1
Nov 8, 2026 · 3:30 PM vs North Stars 2 1 0 3
Nov 1, 2026 · 5:10 PM vs Phoenix 1 1 1 3
Nov 1, 2026 · 4:45 PM vs North Stars 1 1 0 2
Nov 1, 2026 · 3:55 PM vs Blue Ballers 1 0 0 1
Oct 25, 2026 · 5:10 PM vs The Ballbarians 2 3 0 5
Oct 25, 2026 · 4:20 PM vs Blue Ballers 1 0 1 2
Oct 25, 2026 · 3:05 PM vs Crushers 3 2 0 5
Oct 18, 2026 · 2:40 PM vs Crushers 2 0 1 3
Oct 18, 2026 · 1:50 PM vs North Stars 1 0 0 1
Oct 18, 2026 · 1:25 PM vs The Ballbarians 1 2 0 3
Oct 4, 2026 · 5:10 PM vs The Ballbarians 2 0 1 3
Oct 4, 2026 · 4:20 PM vs Crushers 1 1 0 2
Oct 4, 2026 · 3:05 PM vs Icebreakers 1 0 0 1
Sep 27, 2026 · 5:10 PM vs Phoenix 3 0 0 3
Sep 27, 2026 · 4:45 PM vs Crushers 3 0 0 3
Sep 27, 2026 · 3:55 PM vs Icebreakers 0 1 0 1
Sep 20, 2026 · 5:10 PM vs The Ballbarians 0 1 0 1
Sep 20, 2026 · 4:20 PM vs North Stars 2 0 0 2
Sep 20, 2026 · 3:05 PM vs Blue Ballers 1 1 1 3

As a Spare Not counted above

Season Filled in for GP G A PTS
2026-27 Blue Ballers 5 5 7 12
2026-27 Crushers 5 5 5 10
2026-27 Icebreakers 2 2 2 4
2026-27 North Stars 1 1 0 1
2026-27 The Ballbarians 1 0 0 0
Total 14 13 14 27

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.