Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TyrantsTYR | Rakesh Rajput | Jeff Schriver | Mike Connor | — |
| TyrantsTYR | Jeff Schriver | Rakesh Rajput | — | — |
| CrushersCRU | Spare CRU | Brian Kelly | — | — |
| CrushersCRU | Brian Kelly | Michael Luff | — | — |
2 Tyrants
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Benjamin Berger Goalie | 0 | 0 | 0 | 0 |
| Matthew Brewer | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 0 | 1 | 1 |
| Rakesh Rajput | 1 | 1 | 0 | 2 |
| Jeff Schriver | 1 | 1 | 0 | 2 |
2 Crushers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Spare CRU Spare | 1 | 0 | 0 | 1 |
| Brian Kelly | 1 | 1 | 0 | 2 |
| Michael Luff | 0 | 1 | 0 | 1 |
| Sylvain Poitras | 0 | 0 | 0 | 0 |