Player Profile
Tyson Taylor
All-Time Stats Regular season + playoffs
371
GP
198
G
192
FA
93
SA
483
PTS
1.30
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2025 † | Dark Angels | 32 | 21 | 16 | 14 | 1.59 | |
| 2017 | Stingers | 30 | 6 | 15 | 7 | 0.93 | |
| 2016 | Spitfires | 26 | 11 | 12 | 5 | 1.08 | |
| 2014 † | Big D | 22 | 8 | 4 | 5 | 0.77 | |
| 2013 | Smokin Aces | 58 | 46 | 46 | 25 | 2.02 | |
| 2012 | Blues | 48 | 17 | 27 | 14 | 1.21 | |
| 2011 | Warriors | 45 | 30 | 24 | 5 | 1.31 | |
| 2009 | Atlantic Cat | 46 | 27 | 22 | 6 | 1.20 | |
| 2008 | Blue Thunder | 46 | 14 | 15 | 11 | 0.87 | |
| Career | 9 seasons | 353 | 180 | 181 | 92 | 453 | 1.28 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2016-17 | Seeing Red | 1 | 0 | 1 | 1 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.