FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Mike Connor

Forward/DefenceTyrants13 seasons

All-Time Stats Regular season + playoffs

606
GP
208
G
288
FA
357
SA
853
PTS
1.41
PPG

Seasons Pick one for its game log

Season Team GP G FA SA PTS PPG
2026 Tyrants 15 5 8 5 18 1.20
2025 (C) † Deep Purple 54 11 23 59 93 1.72
2024 Marauders 59 16 37 48 101 1.71
2023 Unicorns 60 11 45 44 100 1.67
2022 Marauders 56 21 25 45 91 1.63
2021 Orange 6 1 2 5 8 1.33
2019 Mighty Rubber Duckies 51 6 9 30 45 0.88
2018 No Regretzkys 60 17 24 34 75 1.25
2017 (C) Purple TR8RZ 54 26 31 18 75 1.39
2016 (C) Purple Reign 60 20 21 29 70 1.17
2015 (C) Purple Heys 54 25 24 15 64 1.19
2014 † Collective 56 32 27 15 74 1.32
2013 Blues 21 17 12 10 39 1.86
Career 13 seasons 606 208 288 357 853 1.41

Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.

As a Spare Not counted above

Season Filled in for GP G A PTS
2024-25 Golden Eagles 1 1 1 2
2024-25 North Stars 1 0 1 1
2022-23 North Stars 2 0 7 7
2019-20 Black Ice 1 0 1 1
2017-18 Stingers 1 0 1 1
2015-16 Golden Panthers 1 0 0 0
2015-16 White Lightning 2 2 0 2
Total 9 3 11 14

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.