FreddyBallHockey

We are starting this Sunday September 20th at 1:00 pm. The full regular season schedule is now confirmed with 7 teams listed. Wishing everyone a safe, competitive, and fun year ahead. A reminder that your deposits are now due and full registration fees will be due at the end of the month. Please contact your captains for more information.

Player Profile

Bobby Woods

Forward/DefenceGolden Eagles13 seasons

All-Time Stats Regular season + playoffs

522
GP
660
G
482
FA
233
SA
1375
PTS
2.63
PPG

Seasons Pick one for its game log

Season Team GP G FA SA PTS PPG
2024 Golden Eagles 29 16 18 16 50 1.72
2023 Untouchables 42 58 46 20 124 2.95
2022 North Stars 27 26 19 17 62 2.30
2021 (C) White 3 1 3 1 5 1.67
2020 White 9 13 7 8 28 3.11
2019 (C) The Giants 44 32 28 13 73 1.66
2018 (C) Whalers 57 51 43 31 125 2.19
2017 (C) White Walkers 57 41 35 27 103 1.81
2016 Purple Reign 57 60 41 25 126 2.21
2014 † The Sasquatches 60 107 67 16 190 3.17
2013 Shooters 39 63 40 15 118 3.03
2012 Collective 30 72 42 17 131 4.37
2011 Collective 52 80 65 21 166 3.19
Career 13 seasons 506 620 454 227 1301 2.57

Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.

As a Spare Not counted above

Season Filled in for GP G A PTS
2024-25 Marauders 1 1 0 1
2023-24 Black Jokers 1 0 0 0
2023-24 Blue Devils 1 0 0 0
2022-23 Black Aces 1 0 1 1
2019-20 The Cobras 1 0 1 1
2019-20 Twisted Wristers 1 1 0 1
2015-16 Green Machine 3 5 1 6
2015-16 Retribution 3 5 2 7
Total 12 12 5 17

A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.