Player Profile
Andrew Thomas
All-Time Stats Regular season + playoffs
161
GP
0
G
9
FA
11
SA
20
PTS
0.12
PPG
Seasons Pick one for its game log
| Season | Team | GP | GG | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 2026 | Icebreakers | 22 | 22 | 0 | 2 | 1 | 0.14 | |
| 2025 † | The Heat | 0 | 57 | 0 | 0 | 0 | 0.00 | |
| 2024 | Oogie Boogiemen | 60 | 60 | 0 | 7 | 6 | 0.22 | |
| 2023 | Outlanders | 35 | 35 | 0 | 0 | 4 | 0.11 | |
| 2018 | Blackout | 44 | 38 | 0 | 0 | 0 | 0.00 | |
| Career | 5 seasons | 161 | 212 | 0 | 9 | 11 | 20 | 0.12 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.
As a Spare Not counted above
| Season | Filled in for | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | Crushers | 1 | 0 | 0 | 0 |
| 2026-27 | Phoenix | 2 | 0 | 1 | 1 |
| 2024-25 | Golden Eagles | 3 | 0 | 0 | 0 |
| 2024-25 | Marauders | 6 | 0 | 2 | 2 |
| 2023-24 | Black Jokers | 2 | 0 | 0 | 0 |
| Total | 14 | 0 | 3 | 3 |
A spare fills in for a team that is short. Those games count for the team that borrowed the player, never toward the player's own season or career.