Player Profile
Yvon Mayer
All-Time Stats Regular season + playoffs
705
GP
413
G
450
FA
196
SA
1059
PTS
1.50
PPG
Seasons Pick one for its game log
| Season | Team | GP | G | FA | SA | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 2017 | Pylons | stats not recorded | |||||
| 2016 | Seeing Red | 37 | 14 | 10 | 0 | 0.65 | |
| 2015 | Blue Storm | 49 | 31 | 21 | 5 | 1.16 | |
| 2014 (C) † | Shooters | 60 | 13 | 29 | 15 | 0.95 | |
| 2013 | Shooters | 60 | 28 | 37 | 25 | 1.50 | |
| 2012 | Shooters | 60 | 27 | 30 | 16 | 1.22 | |
| 2011 | Shooters | 60 | 43 | 43 | 17 | 1.72 | |
| 2010 | Shooters | 60 | 42 | 29 | 22 | 1.55 | |
| 2009 | Shooters | 59 | 33 | 52 | 23 | 1.83 | |
| 2008 (C) | Untouchables | 60 | 35 | 58 | 17 | 1.83 | |
| 2007 | Predators | 60 | 49 | 40 | 16 | 1.75 | |
| 2006 | Leafs | 57 | 36 | 30 | 10 | 1.33 | |
| 2005 | Predators | 57 | 48 | 56 | 22 | 2.21 | |
| Career | 13 seasons | 679 | 399 | 435 | 188 | 1022 | 1.51 |
Per-game stats were digitized for select seasons; "stats not recorded" seasons are schedule-only in the archive. Seasons marked † are stored as one total covering regular season and playoffs, which the archive doesn't separate.