Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 18:37 |
| RedRED | Grant Donovan Spare | Justin McKillop | — | 18:04 |
| BlackBLA | Marc Guitard | Brandon Muenster | Paul Richard | 13:20 |
| BlackBLA | Marc Guitard | Tyler Copeland | Troy Doyle | 7:12 |
| BlackBLA | Marc Guitard | Troy Doyle | Robert Taylor | 4:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 2:00 |
| RedRED | Grant Donovan Spare | Patrick Daley | David Crossman | 1:00 |
2 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| David Crossman | 0 | 0 | 1 | 1 |
| Patrick Daley | 0 | 1 | 0 | 1 |
| Grant Donovan Spare | 2 | 0 | 0 | 2 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Justin McKillop | 0 | 1 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |
5 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Tyler Copeland | 2 | 1 | 0 | 3 |
| Troy Doyle | 0 | 1 | 3 | 4 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 2 | 0 | 5 |
| Daniel Lowe | 0 | 0 | 0 | 0 |
| Cole Morash | 0 | 0 | 0 | 0 |
| Brandon Muenster | 0 | 1 | 0 | 1 |
| Paul Richard Spare | 0 | 0 | 1 | 1 |
| Robert Taylor | 0 | 0 | 1 | 1 |