Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| MegadepthMEG | Dave Mackenzie | — | — | 20:45 |
| BlazeBLA | Christopher Kumar | Joshua Sewell | James Campbell | 16:29 |
| MegadepthMEG | Dave Mackenzie | Michel Leger | — | 13:30 |
| MegadepthMEG | Dave Mackenzie | — | — | 12:01 |
| MegadepthMEG | Dave Mackenzie | Michel Leger | Rakesh Rajput | 10:33 |
| BlazeBLA | Jeff Stewart | Kyle Getson | Brian Kelly | 7:51 |
| MegadepthMEG | Matthew Wedge | Rakesh Rajput | — | 5:51 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Michel Leger | 0 | 2 | 0 | 2 |
| Dave Mackenzie | 4 | 0 | 0 | 4 |
| Justin Manzer | 0 | 0 | 0 | 0 |
| Rakesh Rajput | 0 | 1 | 1 | 2 |
| Matthew Wedge | 1 | 0 | 0 | 1 |
2 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 0 | 1 | 1 |
| Kyle Getson | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 1 | 1 |
| Christopher Kumar | 1 | 0 | 0 | 1 |
| Harold Plant | 0 | 0 | 0 | 0 |
| Joshua Sewell | 0 | 1 | 0 | 1 |
| Jeff Stewart | 1 | 0 | 0 | 1 |