Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| The BallbariansBAL | James Campbell | — | — | 20:30 |
| PhoenixPHO | Josh Vienneau | Patrick Daley | — | 15:15 |
| The BallbariansBAL | Jordan Fabri | Pascal Filiatrault-Veilleux | — | 14:00 |
| PhoenixPHO | Patrick Daley | Josh Vienneau | Jatly Jardine | 13:00 |
| PhoenixPHO | Patrick Daley | Troy Doyle | Jatly Jardine | 11:30 |
| PhoenixPHO | Kortney LeGresley | Jatly Jardine | — | 10:47 |
| The BallbariansBAL | Jordan Fabri | Rick Bartlett | James Campbell | 08:26 |
| PhoenixPHO | Jatly Jardine | Josh Vienneau | Lucas Emery | 01:21 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jesse Andrews | 0 | 0 | 0 | 0 |
| Rick Bartlett | 0 | 1 | 0 | 1 |
| James Campbell | 1 | 0 | 1 | 2 |
| Jordan Fabri | 2 | 0 | 0 | 2 |
| Pascal Filiatrault-Veilleux Spare | 0 | 1 | 0 | 1 |
| RYAN GIRGRAH Goalie | 0 | 0 | 0 | 0 |
5 Phoenix
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Daley Spare | 2 | 1 | 0 | 3 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Lucas Emery | 0 | 0 | 1 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Jatly Jardine | 1 | 1 | 2 | 4 |
| Kortney LeGresley | 1 | 0 | 0 | 1 |
| Daniel Montgomery Spare | 0 | 0 | 0 | 0 |
| Josh Vienneau | 1 | 2 | 0 | 3 |