Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| MegadepthMEG | Larry Condly | Jeremy Snow | Justin Manzer | 13:00 |
| BlazeBLA | Jeff Stewart | James Campbell | — | 7:38 |
| MegadepthMEG | Justin Manzer | Matthew Wedge | — | 7:15 |
| MegadepthMEG | Michel Leger | Justin Manzer | Rakesh Rajput | 6:20 |
| BlazeBLA | Mike Moore | — | — | 4:43 |
| BlazeBLA | Jeff Stewart | — | — | 1:38 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Basque | 0 | 0 | 0 | 0 |
| Larry Condly | 1 | 0 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Michel Leger | 1 | 0 | 0 | 1 |
| Dave Mackenzie | 0 | 0 | 0 | 0 |
| Justin Manzer | 1 | 1 | 1 | 3 |
| Rakesh Rajput | 0 | 0 | 1 | 1 |
| Jeremy Snow | 0 | 1 | 0 | 1 |
| Matthew Wedge | 0 | 1 | 0 | 1 |
3 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 0 | 0 | 1 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 2 | 0 | 0 | 2 |
| Mike Wood | 0 | 0 | 0 | 0 |