Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | — | — | 14:50 |
| RedRED | Rick Bartlett | Connor Hoeg | David Crossman | 7:25 |
| BlackBLA | Marc Guitard | Tyler Copeland | Troy Doyle | 4:40 |
| RedRED | David Crossman | Alex Matthews | Rick Bartlett | 3:00 |
2 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Tyler Copeland | 1 | 1 | 0 | 2 |
| Troy Doyle | 0 | 0 | 1 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 1 | 0 | 0 | 1 |
| Sean hutton | 0 | 0 | 0 | 0 |
| Daniel Lowe | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |
2 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 0 | 1 | 2 |
| Ray Chase | 0 | 0 | 0 | 0 |
| David Crossman | 1 | 0 | 1 | 2 |
| Connor Hoeg | 0 | 1 | 0 | 1 |
| Alex Matthews | 0 | 1 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |