Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Derek Brown | Joshua Sewell | — | 20:00 |
| WhiteWHI | Jean-Marc Gionet | Joshua Sewell | Derek Brown | 18:00 |
| WhiteWHI | Derek Brown | Jean-Marc Gionet | Tim O'Leary | 16:00 |
| WhiteWHI | Joshua Sewell Spare | Jean-Marc Gionet | Tim O'Leary | 14:00 |
| WhiteWHI | Derek Brown | — | — | 12:00 |
| BlackBLA | Tyler Copeland | — | — | 8:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | Robert Taylor | 3:00 |
| WhiteWHI | Joshua Sewell Spare | Tim O'Leary | Derek Brown | 1:00 |
6 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 3 | 0 | 2 | 5 |
| Jean-Marc Gionet | 1 | 2 | 0 | 3 |
| Cameron Miller | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 1 | 2 | 3 |
| Joshua Sewell Spare | 2 | 2 | 0 | 4 |
2 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Tyler Copeland | 2 | 0 | 0 | 2 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Daniel Lowe | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 1 | 1 |