Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | David Crossman | Rick Bartlett | Jeff Schriver | 20:07 |
| BlueBLU | Tim O'Leary Spare | Jamie Williams | — | 18:57 |
| RedRED | Patrick Daley | David Crossman | Rick Bartlett | 17:50 |
| RedRED | David Crossman | Trevor Graham | — | 17:22 |
| RedRED | Ray Chase | Patrick Daley | Jeff Schriver | 14:45 |
| BlueBLU | Tim O'Leary Spare | Douglas Virtue | — | 12:00 |
| RedRED | David Crossman | — | — | 10:00 |
| RedRED | Patrick Daley | Trevor Graham | David Crossman | 9:00 |
| RedRED | Patrick Daley | Ray Chase | Trevor Graham | 8:00 |
| RedRED | David Crossman | Ray Chase | Patrick Daley | 5:00 |
| BlueBLU | Douglas Virtue | Ayden Fillmore | Tim O'Leary | 3:00 |
8 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 1 | 1 | 2 |
| Tony Bonnar Goalie Spare | 0 | 0 | 0 | 0 |
| Ray Chase | 1 | 2 | 0 | 3 |
| David Crossman | 4 | 1 | 1 | 6 |
| Patrick Daley | 3 | 1 | 1 | 5 |
| Trevor Graham | 0 | 2 | 1 | 3 |
| Jeff Schriver Spare | 0 | 0 | 2 | 2 |
3 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mark Farrell Goalie Spare | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 0 | 1 | 0 | 1 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Tim O'Leary Spare | 2 | 0 | 1 | 3 |
| Sloan Smallman | 0 | 0 | 0 | 0 |
| Douglas Virtue | 1 | 1 | 0 | 2 |
| Jamie Williams | 0 | 1 | 0 | 1 |