Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | — | — | 19:53 |
| RedRED | Ray Chase | Trevor Graham | David Crossman | 16:35 |
| RedRED | Ray Chase | David Crossman | Rick Bartlett | 15:30 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 9:35 |
| BlackBLA | James Campbell | Daniel Lowe | Tyler Copeland | 5:45 |
| RedRED | Alex Matthews | — | David Crossman | 1:40 |
| BlackBLA | Cole Morash | — | — | 1:04 |
4 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 1 | 0 | 0 | 1 |
| Tyler Copeland | 2 | 0 | 1 | 3 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 1 | 0 | 1 |
| Daniel Lowe | 0 | 1 | 0 | 1 |
| Cole Morash | 1 | 0 | 0 | 1 |
| Robert Taylor | 0 | 0 | 0 | 0 |
3 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 1 | 1 |
| Ray Chase | 2 | 0 | 0 | 2 |
| David Crossman | 0 | 1 | 2 | 3 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Alex Matthews | 1 | 0 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |