Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | Alex Matthews | David Crossman | Patrick Daley | 16:00 |
| RedRED | Ray Chase | David Crossman | Alex Matthews | 15:00 |
| RedRED | Ray Chase | Patrick Daley | David Crossman | 14:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Robert Taylor | 13:00 |
| BlackBLA | Daniel Lowe | Marc Guitard | — | 12:00 |
| BlackBLA | Troy Doyle | Tyler Copeland | Marc Guitard | 11:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | Marc Guitard | 10:00 |
| BlackBLA | Marc Guitard | — | — | 9:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Marc Guitard | 8:00 |
| BlackBLA | Tyler Copeland | — | — | 7:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | — | 6:00 |
| BlackBLA | Daniel Lowe | Troy Doyle | Tyler Copeland | 5:00 |
3 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| Ray Chase | 2 | 0 | 0 | 2 |
| David Crossman | 0 | 2 | 1 | 3 |
| Patrick Daley | 0 | 1 | 1 | 2 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Alex Matthews | 1 | 0 | 1 | 2 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |
9 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 3 | 3 | 1 | 7 |
| Troy Doyle | 1 | 2 | 0 | 3 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 1 | 1 | 3 | 5 |
| Daniel Lowe | 4 | 1 | 0 | 5 |
| Cole Morash | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 1 | 1 |