Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | David Crossman | Tim O'Leary | Justin McKillop | 18:26 |
| BlueBLU | Sloan Smallman | Luke Demmings | Ayden Fillmore | 18:15 |
| RedRED | David Crossman | Patrick Daley | Tim O'Leary | 15:45 |
| BlueBLU | Jamie Williams | Grant Donovan | Luke Demmings | 14:00 |
| BlueBLU | Jamie Williams | Sloan Smallman | Ayden Fillmore | 11:40 |
| BlueBLU | Ayden Fillmore | — | — | 7:00 |
| BlueBLU | Grant Donovan | Ayden Fillmore | Jamie Williams | 6:30 |
| BlueBLU | Jamie Williams | Luke Demmings | Ayden Fillmore | 3:00 |
| BlueBLU | Jamie Williams | Grant Donovan | — | 2:00 |
2 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| David Crossman | 2 | 0 | 0 | 2 |
| Patrick Daley | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Justin McKillop | 0 | 0 | 1 | 1 |
| Tim O'Leary Spare | 0 | 1 | 1 | 2 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |
7 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Luke Demmings | 0 | 2 | 1 | 3 |
| Grant Donovan | 1 | 2 | 0 | 3 |
| Ayden Fillmore | 1 | 1 | 3 | 5 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 1 | 0 | 2 |
| Jamie Williams | 4 | 0 | 1 | 5 |