Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Jean-Marc Gionet | Cameron Miller | Derek Brown | 22:00 |
| WhiteWHI | Derek Brown | Tim O'Leary | Jean-Marc Gionet | 19:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 17:45 |
| WhiteWHI | Brian Kelly | Derek Brown | Tim O'Leary | 16:30 |
| WhiteWHI | Tim O'Leary | Derek Brown | Jean-Marc Gionet | 14:50 |
| RedRED | Justin McKillop | David Crossman | Patrick Daley | 13:30 |
| WhiteWHI | Derek Brown | Brian Kelly | — | 13:00 |
| WhiteWHI | Cameron Miller | Brian Kelly | — | 12:00 |
| WhiteWHI | Brian Kelly | Derek Brown | Cameron Miller | 7:30 |
| WhiteWHI | Derek Brown | Jean-Marc Gionet | — | 5:40 |
| RedRED | Rick Bartlett | Trevor Graham | David Crossman | 3:30 |
| RedRED | Trevor Graham | Rick Bartlett | Patrick Daley | 2:00 |
3 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 1 | 0 | 2 |
| David Crossman | 0 | 1 | 1 | 2 |
| Patrick Daley | 0 | 0 | 2 | 2 |
| Trevor Graham | 1 | 1 | 0 | 2 |
| Justin McKillop | 1 | 0 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |
9 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 3 | 3 | 1 | 7 |
| Jean-Marc Gionet | 1 | 1 | 2 | 4 |
| Brian Kelly | 2 | 2 | 0 | 4 |
| Cameron Miller | 2 | 1 | 1 | 4 |
| Tim O'Leary | 1 | 2 | 1 | 4 |