Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GreenGRE | Robert Johnson | Marc Guitard | Troy Doyle | 20:46 |
| GreenGRE | Troy Doyle | — | — | 14:35 |
| GreenGRE | Robert Johnson | Robert Taylor | Troy Doyle | 12:25 |
| GreenGRE | Robert Johnson | — | — | 9:33 |
| RedRED | Trevor Graham | Sloan Smallman | — | 8:10 |
| GreenGRE | Troy Doyle | Marc Guitard | Robert Taylor | 7:23 |
| GreenGRE | Marc Guitard | Troy Doyle | — | 6:54 |
| GreenGRE | Derek Brown | Marc Guitard | Devin Lockhart | 4:50 |
| GreenGRE | Robert Johnson | Devin Lockhart | Troy Doyle | 4:23 |
| GreenGRE | Robert Johnson | Derek Brown | — | 3:57 |
| GreenGRE | Marc Guitard | — | — | 1:47 |
1 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Trevor Graham | 1 | 0 | 0 | 1 |
| Scott Lynch | 0 | 0 | 0 | 0 |
| Justin Manzer | 0 | 0 | 0 | 0 |
| Patrick McMahon | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 1 | 0 | 1 |
| Cole White | 0 | 0 | 0 | 0 |
10 Green
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 1 | 1 | 0 | 2 |
| Troy Doyle | 2 | 1 | 3 | 6 |
| Marc Guitard | 2 | 3 | 0 | 5 |
| Robert Johnson | 5 | 0 | 0 | 5 |
| Devin Lockhart | 0 | 1 | 1 | 2 |
| Frederik Mailhot-Landry Goalie Spare | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 1 | 1 | 2 |