Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| CollectiveCOL | Grant Donovan | Jordan Fabri | Ray Chase | 17:07 |
| Deep PurpleDP | Cameron Miller | Patrick Daley | Mike Connor | 13:00 |
| CollectiveCOL | Jordan Fabri | Ray Chase | Grant Donovan | 12:01 |
| Deep PurpleDP | Patrick Bertrand | Patrick Daley | Cameron Miller | 10:27 |
| CollectiveCOL | Grant Donovan | Jordan Fabri | Ray Chase | 9:43 |
| CollectiveCOL | Ray Chase | Grant Donovan | Justin McKillop | 8:13 |
| CollectiveCOL | Grant Donovan | Jordan Fabri | Ray Chase | 7:45 |
| CollectiveCOL | Grant Donovan | Ray Chase | Justin McKillop | 6:45 |
| CollectiveCOL | Rick Bartlett | Ray Chase | Jordan Fabri | 5:08 |
| Deep PurpleDP | Patrick Daley Spare | Patrick Bertrand | — | 3:26 |
| CollectiveCOL | Justin McKillop | Jordan Fabri | Ray Chase | 1:58 |
| CollectiveCOL | Jordan Fabri | Ray Chase | — | 1:29 |
| CollectiveCOL | Grant Donovan | Troy Doyle | Justin McKillop | 0:1 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Bertrand | 1 | 1 | 0 | 2 |
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 0 | 1 | 1 |
| Patrick Daley Spare | 1 | 2 | 0 | 3 |
| Cameron Miller | 1 | 0 | 1 | 2 |
| Michael Wood Spare | 0 | 0 | 0 | 0 |
10 Collective
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Rick Bartlett | 1 | 0 | 0 | 1 |
| Ray Chase | 1 | 4 | 4 | 9 |
| Grant Donovan | 5 | 1 | 1 | 7 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Jordan Fabri | 2 | 4 | 1 | 7 |
| Justin McKillop | 1 | 0 | 3 | 4 |