5 Outlaws
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Hossack | 0 | 0 | 0 | 0 |
| Corey Hughes | 0 | 1 | 0 | 1 |
| Dan LeBlanc | 2 | 0 | 0 | 2 |
| James Mackinnon | 0 | 0 | 0 | 0 |
| Mike Moore | 2 | 1 | 0 | 3 |
| Davie Mossman | 0 | 0 | 0 | 0 |
| Mitch Nickerson | 0 | 0 | 0 | 0 |
| Shawn Phillips | 1 | 0 | 1 | 2 |
| Scott Praught | 0 | 1 | 0 | 1 |
| Scott Sheppard | 0 | 0 | 0 | 0 |
2 Blues
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 0 | 1 |
| Mark Ferrell | 0 | 0 | 0 | 0 |
| Sheldon Hann | 0 | 0 | 1 | 1 |
| Brian Merrithew | 0 | 0 | 0 | 0 |
| Dennis Moffit | 1 | 0 | 0 | 1 |
| Liam Paull | 0 | 0 | 0 | 0 |
| Harold Plante | 0 | 0 | 0 | 0 |
| Kevin Stafford | 1 | 0 | 0 | 1 |
| Peter Wolters | 0 | 0 | 0 | 0 |