7 Outlaws
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Hossack | 0 | 0 | 0 | 0 |
| Corey Hughes | 3 | 1 | 0 | 4 |
| Dan LeBlanc | 1 | 1 | 0 | 2 |
| James Mackinnon | 1 | 0 | 0 | 1 |
| Mike Moore | 1 | 0 | 0 | 1 |
| Davie Mossman | 0 | 0 | 0 | 0 |
| Mitch Nickerson | 0 | 1 | 0 | 1 |
| Shawn Phillips | 1 | 1 | 1 | 3 |
| Scott Praught | 0 | 0 | 0 | 0 |
| Scott Sheppard | 0 | 0 | 0 | 0 |
4 Blues
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 0 | 1 |
| Mark Ferrell | 0 | 0 | 0 | 0 |
| Sheldon Hann | 1 | 0 | 0 | 1 |
| Brian Merrithew | 1 | 0 | 0 | 1 |
| Dennis Moffit | 1 | 1 | 0 | 2 |
| Liam Paull | 0 | 0 | 0 | 0 |
| Harold Plante | 0 | 1 | 0 | 1 |
| Kevin Stafford | 0 | 0 | 0 | 0 |
| Peter Wolters | 1 | 0 | 0 | 1 |