6 Outlaws
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Hossack | 0 | 0 | 0 | 0 |
| Corey Hughes | 0 | 0 | 0 | 0 |
| Dan LeBlanc | 2 | 0 | 0 | 2 |
| James Mackinnon | 1 | 0 | 0 | 1 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Davie Mossman | 1 | 0 | 0 | 1 |
| Mitch Nickerson | 0 | 0 | 0 | 0 |
| Shawn Phillips | 0 | 3 | 0 | 3 |
| Scott Praught | 2 | 2 | 0 | 4 |
| Scott Sheppard | 0 | 0 | 0 | 0 |
1 Blues
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Mark Ferrell | 0 | 0 | 0 | 0 |
| Sheldon Hann | 0 | 0 | 0 | 0 |
| Brian Merrithew | 0 | 0 | 0 | 0 |
| Dennis Moffit | 0 | 1 | 0 | 1 |
| Harold Plante | 0 | 0 | 0 | 0 |
| Kevin Stafford | 0 | 0 | 0 | 0 |
| Clayton Townes | 0 | 0 | 0 | 0 |
| Peter Wolters | 0 | 0 | 0 | 0 |