Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| UnicornsUNI | Dylan Frank | Cameron Miller | — | 2:00 |
| UnicornsUNI | Cameron Miller | Dylan Frank | — | 18:00 |
| UnicornsUNI | Cameron Miller | Troy Doyle | — | 16:00 |
| Black JokersBJ | Justin Brun Spare | Robert Taylor | — | 14:00 |
| Black JokersBJ | Jared Legacy | Robert Taylor | — | 12:00 |
| Black JokersBJ | Justin Brun Spare | — | — | 11:00 |
| Black JokersBJ | Robert Taylor | Justin Brun | — | 9:00 |
| Black JokersBJ | Justin Brun Spare | Jared Legacy | — | 8:00 |
| Black JokersBJ | Jeff Schriver Spare | Justin Brun | — | 6:00 |
| UnicornsUNI | Cameron Miller | Dylan Frank | — | 4:00 |
| Black JokersBJ | Jeff Schriver Spare | Robert Taylor | Justin Brun | 3:00 |
| UnicornsUNI | Cameron Miller | Mike Connor | — | 2:00 |
| UnicornsUNI | Brandon Muenster | Mike Connor | — | 1:00 |
6 Unicorns
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 2 | 0 | 2 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Dylan Frank | 1 | 2 | 0 | 3 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Cameron Miller | 4 | 1 | 0 | 5 |
| Brandon Muenster | 1 | 0 | 0 | 1 |
| Jamie Williams | 0 | 0 | 0 | 0 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Justin Brun Spare | 0 | 0 | 0 | 0 |
| Jared Legacy | 1 | 1 | 0 | 2 |
| Drew Prudhomme Goalie Spare | 0 | 0 | 0 | 0 |
| Jeff Schriver Spare | 0 | 0 | 0 | 0 |
| Robert Taylor | 1 | 3 | 0 | 4 |