Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| UnicornsUNI | Cameron Miller | Dylan Frank | — | 18:18 |
| Black JokersBJ | Derek Brown | Alex Matthews | — | 17:00 |
| UnicornsUNI | Brent McKenna | Trevor Graham | Troy Doyle | 10:15 |
| Black JokersBJ | Derek Brown | Grant Donovan | Alex Matthews | 8:40 |
| Black JokersBJ | Robert Taylor | Grant Donovan | Derek Brown | 4:55 |
| Black JokersBJ | Robert Taylor | Grant Donovan | Alex Matthews | 4:30 |
| UnicornsUNI | Cameron Miller | Troy Doyle | Mike Connor | 2:58 |
| UnicornsUNI | Cameron Miller | Mike Connor | Troy Doyle | 0:55 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 2 | 0 | 1 | 3 |
| Grant Donovan | 0 | 3 | 0 | 3 |
| Jared Legacy | 0 | 0 | 0 | 0 |
| Justin Manzer Goalie | 0 | 0 | 0 | 0 |
| Alex Matthews Spare | 0 | 0 | 0 | 0 |
| Robert Taylor | 2 | 0 | 0 | 2 |
4 Unicorns
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 1 | 1 | 2 |
| Troy Doyle | 0 | 1 | 2 | 3 |
| Dylan Frank | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Brent McKenna | 1 | 0 | 0 | 1 |
| Cameron Miller | 3 | 0 | 0 | 3 |