Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue DevilsBD | Ray Chase | Sam Fredericks | David Crossman | 19:17 |
| Blue DevilsBD | Ray Chase | James Hill | Jeff Schriver | 18:30 |
| Walter WhitesWW | Troy Doyle | Devin Lockhart | — | 16:51 |
| Blue DevilsBD | David Crossman | Jean-Marc Gionet | Ray Chase | 15:32 |
| Blue DevilsBD | Ray Chase | Jean-Marc Gionet | Rick Bartlett | 14:43 |
| Walter WhitesWW | Mike Clarke | Tim O'Leary | Scott Lynch | 13:42 |
| Blue DevilsBD | Rick Bartlett | Ray Chase | David Crossman | 12:03 |
| Blue DevilsBD | James Hill | David Crossman | Ray Chase | 9:48 |
| Blue DevilsBD | James Hill | Ray Chase | David Crossman | 9:05 |
| Blue DevilsBD | David Crossman | Rick Bartlett | Jean-Marc Gionet | 5:25 |
| Blue DevilsBD | Jeff Schriver | James Hill | David Crossman | 4:00 |
| Blue DevilsBD | David Crossman | Jean-Marc Gionet | Ray Chase | 2:05 |
| Blue DevilsBD | David Crossman | Jeff Schriver | Ray Chase | 0:41 |
| Blue DevilsBD | James Hill | Jeff Schriver | David Crossman | 0:23 |
12 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 1 | 1 | 3 |
| Ray Chase | 3 | 2 | 4 | 9 |
| David Crossman | 4 | 1 | 5 | 10 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Sam Fredericks | 0 | 1 | 0 | 1 |
| Jean-Marc Gionet | 0 | 3 | 1 | 4 |
| James Hill | 3 | 2 | 0 | 5 |
| Jeff Schriver | 1 | 2 | 1 | 4 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Clarke | 1 | 0 | 0 | 1 |
| Troy Doyle | 1 | 0 | 0 | 1 |
| Devin Lockhart Spare | 0 | 1 | 0 | 1 |
| Scott Lynch | 0 | 0 | 1 | 1 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |