Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| IrritatorsIRR | Ayden Fillmore | James Campbell | — | — |
| IrritatorsIRR | Devin Lockhart | James Campbell | — | — |
| Blue DevilsBD | David Crossman | — | — | — |
| Blue DevilsBD | David Crossman | — | — | — |
| Blue DevilsBD | Jeff Schriver | David Crossman | Jeff Schriver | — |
| Blue DevilsBD | Jeff Schriver | Jean-Marc Gionet | Sam Fredericks | — |
| Blue DevilsBD | Jeff Schriver | Jean-Marc Gionet | David Crossman | — |
| Blue DevilsBD | Jeff Schriver | James Hill | David Crossman | — |
| Blue DevilsBD | James Hill | Jeff Schriver | — | — |
| Blue DevilsBD | James Hill | Jeff Schriver | — | — |
| Blue DevilsBD | James Hill | Jeff Schriver | — | — |
| Blue DevilsBD | Jean-Marc Gionet | Sam Fredericks | Jeff Schriver | — |
| Blue DevilsBD | Sam Fredericks | James Hill | — | — |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 2 | 0 | 2 |
| Ayden Fillmore | 1 | 0 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Devin Lockhart | 1 | 0 | 0 | 1 |
| Jeff Smith Goalie | 0 | 0 | 0 | 0 |
| Mark Whitlock | 0 | 0 | 0 | 0 |
11 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| David Crossman | 2 | 1 | 2 | 5 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Sam Fredericks | 1 | 1 | 1 | 3 |
| Jean-Marc Gionet | 1 | 2 | 0 | 3 |
| James Hill | 3 | 2 | 0 | 5 |
| Jeff Schriver | 4 | 3 | 2 | 9 |