Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue BallersBB | Patrick Bertrand | Sean hutton | Daniel Montgomery | 17:30 |
| Blue BallersBB | Tim O'Leary Spare | Sean hutton | Patrick Bertrand | 17:00 |
| Blue BallersBB | Patrick Bertrand | Tim O'Leary | — | 17:00 |
| Blue BallersBB | Tim O'Leary Spare | Sean hutton | — | 15:30 |
| PhoenixPHO | James Hill | Jatly Jardine | Josh Vienneau | 13:45 |
| PhoenixPHO | Jatly Jardine | Troy Doyle | — | 11:45 |
| PhoenixPHO | Troy Doyle | Trevor Graham | James Hill | 10:15 |
| PhoenixPHO | Troy Doyle | Jatly Jardine | Josh Vienneau | 08:30 |
| PhoenixPHO | Josh Vienneau | Troy Doyle | — | 08:00 |
| PhoenixPHO | Troy Doyle | James Hill | Jatly Jardine | 06:15 |
| Blue BallersBB | Tim O'Leary Spare | Patrick Bertrand | Daniel Montgomery | 05:30 |
| PhoenixPHO | Jatly Jardine | — | — | 05:05 |
| PhoenixPHO | James Hill | Troy Doyle | Jatly Jardine | 01:16 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Bertrand | 2 | 1 | 1 | 4 |
| Joshua Clowe Goalie | 0 | 0 | 0 | 0 |
| Sheldon Hann | 0 | 0 | 0 | 0 |
| Sean hutton | 0 | 3 | 0 | 3 |
| Daniel Montgomery Spare | 0 | 0 | 2 | 2 |
| Tim O'Leary Spare | 3 | 1 | 0 | 4 |
8 Phoenix
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 3 | 3 | 0 | 6 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| James Hill | 2 | 1 | 1 | 4 |
| Jatly Jardine | 2 | 2 | 2 | 6 |
| Brandon Leet-MacFarlane Spare | 0 | 0 | 0 | 0 |
| Kortney LeGresley | 0 | 0 | 0 | 0 |
| Josh Vienneau | 1 | 0 | 2 | 3 |