Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlazeBLA | Mike Moore | — | — | 20:00 |
| BlazeBLA | Joshua Sewell | Christopher Kumar | James Campbell | 17:20 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | Sean Keenan | 15:40 |
| WhalersWHA | Alexandre Gagne | Stephen Rafuse | — | 12:30 |
| WhalersWHA | Chris Carson | Benton Flanagan | Sean Keenan | 6:35 |
| WhalersWHA | Sean Keenan | Tim O'Leary | Alexandre Gagne | 4:30 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | — | 3:00 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 1 | 0 | 0 | 1 |
| Benton Flanagan | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 1 | 2 | 1 | 4 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 1 | 0 | 2 | 3 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Stephen Rafuse | 2 | 1 | 0 | 3 |
2 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 0 | 1 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 1 | 0 | 1 |
| Mike Moore | 1 | 0 | 0 | 1 |
| Joshua Sewell | 1 | 0 | 0 | 1 |
| Jeff Stewart | 0 | 0 | 0 | 0 |