Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Killer WhalesKW | Aaron Cornish | Dave Mackenzie | — | 20:55 |
| PylonsPYL | Mike Moore | — | — | 6:45 |
| PylonsPYL | Michael Murchie | Joel Thorne | — | 3:43 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Aaron Cornish | 1 | 0 | 0 | 1 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 0 | 0 | 0 |
| Ian Lapointe | 0 | 0 | 0 | 0 |
| Bryan Letcher | 0 | 0 | 0 | 0 |
| Dave Mackenzie | 0 | 1 | 0 | 1 |
| Matthew Petitpas | 0 | 0 | 0 | 0 |
| Jordan Rattray | 0 | 0 | 0 | 0 |
| John Stewart | 0 | 0 | 0 | 0 |
2 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 0 | 0 | 1 |
| Michael Murchie | 1 | 0 | 0 | 1 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 0 | 1 | 0 | 1 |
| Mike Wood | 0 | 0 | 0 | 0 |