Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Goal DiggersGD | Troy Doyle | — | — | 16:01 |
| Goal DiggersGD | Robert Johnson | Matthew Wedge | — | 12:49 |
| Goal DiggersGD | Wayne Helpard | Tim O'Leary | — | 5:51 |
| Goal DiggersGD | Troy Doyle | — | — | 3:32 |
| PylonsPYL | Joel Thorne | Michael Luff | — | 0:33 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 2 | 0 | 0 | 2 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Wayne Helpard | 1 | 0 | 0 | 1 |
| Robert Johnson | 1 | 0 | 0 | 1 |
| Darryl Moorcroft | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Matthew Wedge | 0 | 1 | 0 | 1 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 1 | 0 | 1 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Michael Murchie | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 1 | 0 | 0 | 1 |
| Mike Wood | 0 | 0 | 0 | 0 |