Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Joel Thorne | Jeff Stewart | Mike Moore | 18:40 |
| PylonsPYL | Brent McKenna | Mike Moore | — | 15:50 |
| PylonsPYL | Joel Thorne | Larry Condly | Jeff Stewart | 13:42 |
| PylonsPYL | Joel Thorne | Brent McKenna | Larry Condly | 12:30 |
| PylonsPYL | Brent McKenna | Jeff Stewart | Mike Moore | 11:42 |
| PylonsPYL | Joel Thorne | Jeff Stewart | — | 8:40 |
| PylonsPYL | Brent McKenna | Jeff Stewart | — | 5:26 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Aaron Cornish | 0 | 0 | 0 | 0 |
| Ian Lapointe | 0 | 0 | 0 | 0 |
| Dave Mackenzie | 0 | 0 | 0 | 0 |
| Matthew Petitpas | 0 | 0 | 0 | 0 |
| Jordan Rattray | 0 | 0 | 0 | 0 |
| Justin Robichaud Goalie Spare | 0 | 0 | 0 | 0 |
| John Stewart | 0 | 0 | 0 | 0 |
7 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 1 | 2 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 3 | 1 | 0 | 4 |
| Mike Moore | 0 | 1 | 2 | 3 |
| Jeff Stewart | 0 | 4 | 1 | 5 |
| Joel Thorne | 4 | 0 | 0 | 4 |