Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Killer WhalesKW | Dave Mackenzie | James Campbell | Sean Keenan | 19:23 |
| Killer WhalesKW | Jordan Rattray | — | — | 17:58 |
| PylonsPYL | Jeff Stewart | Larry Condly | Michael Luff | 13:35 |
| Killer WhalesKW | Sean Keenan | Matthew Petitpas | — | 13:29 |
| Killer WhalesKW | John Stewart | James Campbell | — | 10:47 |
| Killer WhalesKW | Aaron Cornish | Dave Mackenzie | — | 9:06 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 2 | 0 | 2 |
| Aaron Cornish | 1 | 0 | 0 | 1 |
| Ray Harris Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 1 | 0 | 1 | 2 |
| Dave Mackenzie | 1 | 1 | 0 | 2 |
| Matthew Petitpas | 0 | 1 | 0 | 1 |
| Jordan Rattray | 1 | 0 | 0 | 1 |
| John Stewart | 1 | 0 | 0 | 1 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 0 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 1 | 1 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Jeff Stewart | 1 | 0 | 0 | 1 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 0 | 0 | 0 |