Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Sloan Smallman | Douglas Virtue | — | 20:30 |
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 15:49 |
| BlackBLA | Troy Doyle | — | — | 13:42 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Brandon Muenster | 9:41 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 7:45 |
| BlackBLA | Troy Doyle | Marc Guitard | — | 6:15 |
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 6:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Troy Doyle | 5:11 |
| BlueBLU | Jamie Carson | Douglas Virtue | — | 1:40 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | — |
| BlackBLA | Troy Doyle | Robert Taylor | Daniel Lowe | — |
| BlueBLU | Matthew Mcgloin | Douglas Virtue | — | — |
3 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 1 | 0 | 0 | 1 |
| Grant Donovan | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 1 | 0 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Douglas Virtue | 0 | 3 | 0 | 3 |
| Jamie Williams | 0 | 0 | 0 | 0 |
9 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 4 | 2 | 0 | 6 |
| Troy Doyle | 3 | 0 | 3 | 6 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 2 | 4 | 0 | 6 |
| Daniel Lowe | 0 | 1 | 1 | 2 |
| Cole Morash | 0 | 0 | 0 | 0 |
| Brandon Muenster | 0 | 0 | 1 | 1 |
| Robert Taylor | 0 | 1 | 0 | 1 |