Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Sloan Smallman | Jamie Williams | Jamie Carson | 20:30 |
| BlueBLU | Grant Donovan | Jamie Williams | Jamie Carson | 15:49 |
| BlueBLU | Grant Donovan | Douglas Virtue | Jamie Williams | 13:42 |
| BlueBLU | Sloan Smallman | Grant Donovan | Jamie Carson | 9:41 |
| BlueBLU | Grant Donovan | Sloan Smallman | Matthew Mcgloin | 7:45 |
| BlueBLU | Grant Donovan | Jamie Carson | Matthew Mcgloin | 6:15 |
| BlueBLU | Matthew Mcgloin | Jamie Carson | Grant Donovan | 6:00 |
| RedRED | David Crossman | Trevor Graham | — | 5:11 |
| RedRED | David Crossman | Ray Chase | Patrick Daley | 1:40 |
7 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 2 | 3 | 5 |
| Grant Donovan | 4 | 1 | 1 | 6 |
| Matthew Mcgloin | 1 | 0 | 2 | 3 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 2 | 1 | 0 | 3 |
| Douglas Virtue | 0 | 1 | 0 | 1 |
| Jamie Williams | 0 | 2 | 1 | 3 |
2 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| Ray Chase | 0 | 1 | 0 | 1 |
| David Crossman | 2 | 0 | 0 | 2 |
| Patrick Daley | 0 | 0 | 1 | 1 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Alex Matthews | 0 | 0 | 0 | 0 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |