Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | David Crossman | Ray Chase | Rick Bartlett | 21:45 |
| RedRED | David Crossman | Patrick Daley | Alex Matthews | 20:45 |
| RedRED | Rick Bartlett | David Crossman | Ray Chase | 17:17 |
| RedRED | Rick Bartlett | David Crossman | Connor Hoeg | 13:45 |
| RedRED | David Crossman | Patrick Daley | — | 11:15 |
| RedRED | Trevor Graham | Patrick Daley | — | 9:30 |
| RedRED | Connor Hoeg | Ray Chase | Connor Hoeg | 7:38 |
| BlueBLU | Sloan Smallman | Jamie Carson | Jamie Williams | 6:15 |
| RedRED | Trevor Graham | Connor Hoeg | — | 4:55 |
| RedRED | Alex Matthews | Rick Bartlett | Ray Chase | 3:00 |
| RedRED | Ray Chase | Rick Bartlett | Alex Matthews | 2:20 |
| RedRED | David Crossman | Alex Matthews | — | 1:15 |
| RedRED | David Crossman | — | — | 0:45 |
1 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 1 | 0 | 1 |
| Grant Donovan | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Douglas Virtue | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 1 | 1 |
12 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 2 | 2 | 1 | 5 |
| Ray Chase | 1 | 2 | 2 | 5 |
| David Crossman | 5 | 2 | 0 | 7 |
| Patrick Daley | 0 | 3 | 0 | 3 |
| Trevor Graham | 2 | 0 | 0 | 2 |
| Connor Hoeg | 1 | 1 | 2 | 4 |
| Alex Matthews | 1 | 1 | 2 | 4 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |