Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Cameron Miller | Brian Kelly | Tim O'Leary | 20:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | James Campbell | 18:00 |
| BlackBLA | Robert Taylor | Tyler Copeland | Marc Guitard | 16:00 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Brian Kelly | 14:00 |
| BlackBLA | Marc Guitard | Troy Doyle | — | 12:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | James Campbell | 10:00 |
| WhiteWHI | Derek Brown | Brian Kelly | — | 8:00 |
| WhiteWHI | Cameron Miller | — | Brian Kelly | 6:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | James Campbell | 4:00 |
| WhiteWHI | Jean-Marc Gionet | — | Brian Kelly | 2:00 |
| BlackBLA | Tyler Copeland | — | — | 0:5 |
6 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 3 | 3 |
| Tyler Copeland | 3 | 2 | 0 | 5 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 1 | 1 | 1 | 3 |
| Sean hutton | 0 | 0 | 0 | 0 |
| Daniel Lowe | 1 | 1 | 0 | 2 |
| Robert Taylor | 1 | 0 | 0 | 1 |
5 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 0 | 0 | 1 |
| Jean-Marc Gionet | 2 | 0 | 0 | 2 |
| Brian Kelly | 0 | 2 | 3 | 5 |
| Cameron Miller | 2 | 0 | 0 | 2 |
| Tim O'Leary | 0 | 1 | 1 | 2 |