Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | — | — | 18:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | Marc Guitard | 16:00 |
| BlueBLU | Grant Donovan | Luke Demmings | Matthew Mcgloin | 14:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Mark Farrell | 12:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | — | 10:00 |
| BlueBLU | Jamie Williams | Grant Donovan | — | 8:00 |
| BlueBLU | Jamie Williams | Douglas Virtue | — | 6:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | 5:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Troy Doyle | 4:00 |
| BlackBLA | Troy Doyle | Tyler Copeland | Marc Guitard | 3:00 |
| BlackBLA | Daniel Lowe | James Campbell | — | 2:00 |
| BlueBLU | Luke Demmings | Grant Donovan | Sloan Smallman | 1:00 |
8 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 1 | 0 | 1 |
| Tyler Copeland | 3 | 4 | 0 | 7 |
| Troy Doyle | 1 | 2 | 1 | 4 |
| Mark Farrell Goalie | 0 | 0 | 1 | 1 |
| Marc Guitard | 3 | 0 | 2 | 5 |
| Sean hutton | 0 | 0 | 0 | 0 |
| Daniel Lowe | 1 | 0 | 0 | 1 |
| Robert Taylor | 0 | 0 | 0 | 0 |
4 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Luke Demmings | 1 | 1 | 0 | 2 |
| Grant Donovan | 1 | 2 | 0 | 3 |
| Ayden Fillmore | 0 | 0 | 0 | 0 |
| Sam Fredericks | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 0 | 0 | 1 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 1 | 1 |
| Douglas Virtue | 0 | 1 | 0 | 1 |
| Jamie Williams | 2 | 0 | 0 | 2 |