Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | Ray Chase | David Crossman | — | 18:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 14:00 |
| WhiteWHI | Derek Brown | Cameron Miller | Brian Kelly | 12:00 |
| WhiteWHI | Cameron Miller | Derek Brown | Brian Kelly | 8:00 |
| RedRED | — Spare | Ray Chase | David Crossman | 6:00 |
| RedRED | — Spare | Rick Bartlett | Alex Matthews | 4:00 |
| RedRED | Rick Bartlett | — | David Crossman | 2:00 |
3 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 1 | 0 | 2 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 2 | 2 |
| Cameron Miller | 2 | 1 | 0 | 3 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
4 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 1 | 0 | 2 |
| Ray Chase | 1 | 1 | 0 | 2 |
| David Crossman | 0 | 1 | 2 | 3 |
| Connor Hoeg | 0 | 0 | 0 | 0 |
| Alex Matthews | 0 | 0 | 1 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |