Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Joshua Sewell Spare | Cameron Miller | Tim O'Leary | 20:00 |
| RedRED | David Crossman | Ray Chase | Rick Bartlett | 18:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 16:00 |
| WhiteWHI | Cameron Miller | Joshua Sewell | Tim O'Leary | 14:00 |
| WhiteWHI | Joshua Sewell Spare | Tim O'Leary | — | 12:00 |
| RedRED | Ray Chase | David Crossman | Rick Bartlett | 11:00 |
| RedRED | Trevor Graham | Ray Chase | David Crossman | 10:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 9:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 8:00 |
| RedRED | Alex Matthews | Ray Chase | David Crossman | 7:00 |
| RedRED | David Crossman | Ray Chase | Alex Matthews | 5:00 |
| WhiteWHI | Joshua Sewell Spare | Derek Brown | Tim O'Leary | 3:00 |
| WhiteWHI | Derek Brown | Jean-Marc Gionet | Tim O'Leary | 1:00 |
8 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 1 | 0 | 2 |
| Jean-Marc Gionet | 0 | 1 | 0 | 1 |
| Cameron Miller | 4 | 1 | 0 | 5 |
| Tim O'Leary | 0 | 4 | 4 | 8 |
| Joshua Sewell Spare | 3 | 1 | 0 | 4 |
5 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 2 | 2 |
| Ray Chase | 1 | 4 | 0 | 5 |
| David Crossman | 2 | 1 | 2 | 5 |
| Trevor Graham | 1 | 0 | 0 | 1 |
| Alex Matthews | 1 | 0 | 1 | 2 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |