Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | James Campbell | — | 22:00 |
| BlueBLU | Jamie Williams | David Crossman | Ayden Fillmore | 19:22 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Mark Farrell | 18:15 |
| BlueBLU | Ayden Fillmore | Douglas Virtue | David Crossman | 17:00 |
| BlueBLU | Jamie Williams | David Crossman | — | 15:52 |
| BlueBLU | David Crossman Spare | — | — | 13:51 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | 11:30 |
| BlackBLA | Tyler Copeland | — | — | 9:22 |
| BlueBLU | David Crossman Spare | — | — | 8:00 |
| BlackBLA | Derek Brown Spare | Marc Guitard | Daniel Lowe | 73:10 |
| BlackBLA | Marc Guitard | Daniel Lowe | Tyler Copeland | 6:11 |
| BlackBLA | Derek Brown Spare | Marc Guitard | Tyler Copeland | 5:45 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 2:45 |
| BlueBLU | Sloan Smallman | — | — | 2:00 |
6 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tony Bonnar Goalie Spare | 0 | 0 | 0 | 0 |
| David Crossman Spare | 2 | 2 | 1 | 5 |
| Ayden Fillmore | 1 | 0 | 1 | 2 |
| Sam Fredericks | 0 | 0 | 0 | 0 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 0 | 0 | 1 |
| Douglas Virtue | 0 | 1 | 0 | 1 |
| Jamie Williams | 2 | 0 | 0 | 2 |
8 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown Spare | 2 | 0 | 0 | 2 |
| James Campbell | 0 | 1 | 0 | 1 |
| Tyler Copeland | 4 | 1 | 2 | 7 |
| Mark Farrell Goalie | 0 | 0 | 1 | 1 |
| Marc Guitard | 2 | 3 | 0 | 5 |
| Daniel Lowe | 0 | 2 | 1 | 3 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |