Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Marc Guitard | — | — | 19:00 |
| BlackBLA | Daniel Lowe | Marc Guitard | Tyler Copeland | 17:00 |
| BlackBLA | Tyler Copeland | Brandon Muenster | James Campbell | 15:00 |
| RedRED | David Crossman | Patrick Daley | Jamie Williams | 13:00 |
| BlackBLA | Marc Guitard | Daniel Lowe | Robert Taylor | 11:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Brandon Muenster | 9:00 |
| RedRED | David Crossman | Patrick Daley | Rick Bartlett | 7:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | James Campbell | 6:00 |
| RedRED | David Crossman | Jamie Williams | — | 5:00 |
| BlackBLA | Tyler Copeland | Robert Taylor | — | 4:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Marc Guitard | 3:00 |
| RedRED | Ray Chase | Jamie Williams | David Crossman | 2:00 |
| RedRED | Ray Chase | David Crossman | Patrick Daley | 1:00 |
| RedRED | Jamie Williams Spare | David Crossman | Ray Chase | 0:30 |
6 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie Spare | 0 | 0 | 0 | 0 |
| Rick Bartlett | 0 | 0 | 1 | 1 |
| Ray Chase | 2 | 0 | 1 | 3 |
| David Crossman | 3 | 2 | 1 | 6 |
| Patrick Daley | 0 | 2 | 1 | 3 |
| Jeff Schriver Spare | 0 | 0 | 0 | 0 |
| Jamie Williams Spare | 1 | 2 | 1 | 4 |
8 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 2 | 2 |
| Tyler Copeland | 3 | 2 | 1 | 6 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 2 | 1 | 6 |
| Daniel Lowe | 2 | 1 | 0 | 3 |
| Brandon Muenster | 0 | 1 | 1 | 2 |
| Robert Taylor | 0 | 1 | 1 | 2 |