Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Marc Guitard | Troy Doyle | — | 19:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Cole Morash | 18:00 |
| BlackBLA | Troy Doyle | Marc Guitard | Cole Morash | 17:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 16:00 |
| BlackBLA | Tyler Copeland | — | — | 15:00 |
| BlueBLU | Ayden Fillmore | Tim O'Leary | — | 14:00 |
| BlackBLA | Marc Guitard | Daniel Lowe | Troy Doyle | 13:00 |
| BlackBLA | Troy Doyle | Marc Guitard | — | 12:00 |
| BlackBLA | Troy Doyle | — | — | 11:00 |
| BlueBLU | Tim O'Leary Spare | Sloan Smallman | Luke Demmings | 10:00 |
| BlackBLA | Daniel Lowe | — | — | 5:00 |
| BlackBLA | Tyler Copeland | — | Brandon Muenster | 3:00 |
2 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 0 | 0 | 0 |
| Luke Demmings | 0 | 0 | 1 | 1 |
| Ayden Fillmore | 1 | 0 | 0 | 1 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Tim O'Leary Spare | 1 | 1 | 0 | 2 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 1 | 0 | 1 |
10 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 3 | 1 | 0 | 4 |
| Troy Doyle | 3 | 1 | 2 | 6 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 3 | 0 | 6 |
| Daniel Lowe | 1 | 1 | 0 | 2 |
| Cole Morash | 0 | 0 | 2 | 2 |
| Brandon Muenster | 0 | 0 | 1 | 1 |
| Robert Taylor | 0 | 0 | 0 | 0 |