Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | Ray Chase | Connor Hoeg | Patrick Daley | 19:00 |
| BlueBLU | Sloan Smallman | Jamie Carson | Ayden Fillmore | 17:50 |
| BlueBLU | Ayden Fillmore | Luke Demmings | Sloan Smallman | 16:00 |
| RedRED | Ray Chase | Patrick Daley | Trevor Graham | 14:50 |
| RedRED | Trevor Graham | David Crossman | Patrick Daley | 13:00 |
| RedRED | Ray Chase | David Crossman | — | 11:50 |
| RedRED | Rick Bartlett | David Crossman | Ray Chase | 10:00 |
| RedRED | David Crossman | Rick Bartlett | Patrick Daley | 8:50 |
| RedRED | Ray Chase | Patrick Daley | David Crossman | 7:00 |
| BlueBLU | Sloan Smallman | Luke Demmings | Ayden Fillmore | 5:50 |
| RedRED | Patrick Daley | David Crossman | Ray Chase | 4:00 |
| BlueBLU | Sloan Smallman | — | — | 2:50 |
| RedRED | Ray Chase | David Crossman | Rick Bartlett | 1:00 |
4 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 1 | 0 | 1 |
| Luke Demmings | 0 | 2 | 0 | 2 |
| Ayden Fillmore | 1 | 0 | 2 | 3 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 3 | 0 | 1 | 4 |
9 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 1 | 1 | 3 |
| Ray Chase | 5 | 0 | 2 | 7 |
| David Crossman | 1 | 5 | 1 | 7 |
| Patrick Daley | 1 | 2 | 3 | 6 |
| Trevor Graham | 1 | 0 | 1 | 2 |
| Connor Hoeg | 0 | 1 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |