Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | Rick Bartlett | Ray Chase | Patrick Daley | 19:00 |
| BlackBLA | Daniel Lowe | Robert Taylor | — | 17:50 |
| BlackBLA | Troy Doyle | — | — | 16:00 |
| BlackBLA | Troy Doyle | Tyler Copeland | Marc Guitard | 14:50 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Cole Morash | 13:00 |
| RedRED | Rick Bartlett | David Crossman | — | 11:50 |
| RedRED | Trevor Graham | David Crossman | — | 10:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | Brandon Muenster | 8:50 |
| RedRED | Patrick Daley | Rick Bartlett | David Crossman | 7:00 |
| RedRED | Patrick Daley | David Crossman | Rick Bartlett | 5:50 |
| BlackBLA | Tyler Copeland | Daniel Lowe | — | 4:00 |
| RedRED | Ray Chase | Patrick Daley | Trevor Graham | 2:50 |
6 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 2 | 2 | 0 | 4 |
| Troy Doyle | 2 | 0 | 0 | 2 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 1 | 1 | 2 |
| Daniel Lowe | 2 | 1 | 0 | 3 |
| Cole Morash | 0 | 0 | 1 | 1 |
| Brandon Muenster | 0 | 0 | 1 | 1 |
| Robert Taylor | 0 | 1 | 0 | 1 |
6 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 2 | 1 | 1 | 4 |
| Jamie Carson Spare | 0 | 0 | 0 | 0 |
| Ray Chase | 1 | 1 | 0 | 2 |
| David Crossman | 0 | 3 | 1 | 4 |
| Patrick Daley | 2 | 1 | 1 | 4 |
| Trevor Graham | 1 | 0 | 1 | 2 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |